U of M LogoUniversity of Minnesota Wordmark

OneStop | Directories | Search U of M

The Graduate School

Apply Now | Graduate Programs | Forms | Offices & Contacts | News & Events

U of M Graduate School
U of M Graduate School

Economics (TwinCities)

jump to: applications | admission yield | admit pool | matriculation yield | matriculation pool | gre scores | previous institutions
Applications for Admission
Item1999-20002000-20012001-20022002-20032003-20042004-20052005-20062006-20072007-20082008-2009
Economics (TwinCities)show graph
Applications 360 365 396 423 428 399 381 404 368 396
  Masters 8 2% 19 5% 25 6% 12 3% 9 2% 6 2% 13 3% 7 2% 4 1% 9 2%
  Doctoral 352 98% 346 95% 371 94% 411 97% 419 98% 393 98% 368 97% 397 98% 364 99% 387 98%
  Male 267 74% 260 71% 281 71% 277 65% 291 68% 298 75% 276 72% 273 68% 260 71% 278 70%
  Female 92 26% 103 28% 115 29% 143 34% 137 32% 100 25% 105 28% 129 32% 106 29% 116 29%
  International 302 84% 281 77% 306 77% 351 83% 334 78% 308 77% 302 79% 328 81% 296 80% 325 82%
  Minority 11 3% 7 2% 7 2% 18 4% 13 3% 19 5% 19 5% 16 4% 10 3% 16 4%
All Social Sciences programsshow graph
Applications 2,513 2,631 2,888 3,348 3,397 3,155 3,075 3,329 3,292 3,488
  Masters 1,358 54% 1,314 50% 1,440 50% 1,696 51% 1,681 49% 1,539 49% 1,508 49% 1,684 51% 1,638 50% 1,823 52%
  Doctoral 1,155 46% 1,317 50% 1,445 50% 1,644 49% 1,701 50% 1,594 51% 1,557 51% 1,626 49% 1,628 49% 1,640 47%
  Male 1,216 48% 1,246 47% 1,349 47% 1,510 45% 1,626 48% 1,488 47% 1,500 49% 1,517 46% 1,519 46% 1,518 44%
  Female 1,282 51% 1,370 52% 1,527 53% 1,802 54% 1,735 51% 1,655 52% 1,547 50% 1,791 54% 1,757 53% 1,941 56%
  International 1,041 41% 1,157 44% 1,206 42% 1,523 45% 1,384 41% 1,199 38% 1,132 37% 1,230 37% 1,265 38% 1,328 38%
  Minority 172 7% 154 6% 201 7% 252 8% 275 8% 292 9% 258 8% 333 10% 288 9% 345 10%
The Graduate Schoolshow graph
Applications 11,567 11,486 12,211 13,725 12,770 11,857 12,253 13,400 13,837 14,473
  Masters 6,246 54% 6,069 53% 6,613 54% 7,023 51% 6,371 50% 5,523 47% 5,635 46% 6,197 46% 6,334 46% 6,762 47%
  Doctoral 5,301 46% 5,401 47% 5,577 46% 6,647 48% 6,292 49% 6,173 52% 6,475 53% 7,062 53% 7,407 54% 7,599 53%
  Male 6,254 54% 6,227 54% 6,703 55% 7,480 54% 6,604 52% 5,979 50% 6,212 51% 6,916 52% 7,243 52% 7,319 51%
  Female 5,251 45% 5,202 45% 5,461 45% 6,100 44% 6,063 47% 5,813 49% 5,968 49% 6,411 48% 6,444 47% 6,935 48%
  International 5,889 51% 5,827 51% 5,996 49% 7,466 54% 5,763 45% 4,759 40% 5,071 41% 6,085 45% 6,553 47% 6,780 47%
  Minority 659 6% 620 5% 761 6% 727 5% 868 7% 924 8% 929 8% 1,028 8% 970 7% 1,072 7%
    Notes:
  • The above tables show how many applications were received for a given year
  • Counts include only "new" applicants, i.e. students who have never previously matriculated into The Graduate School
  • Counts include degree-seeking applications only, and only those applications for which an application fee was received
  • Some programs offer "certificate" degrees - the count of these can be determined by subtracting Masters and Doctoral from the total
  • An academic year is defined here as Summer Session I through Spring Term
  • For each category (e.g. Masters), the percentage shown is the percentage of the total applications for the group
  • Gender is self-reported and optional, so males+females may not equal the total
  • "International" means non-citizens and non-permanent residents
  • "Minority" includes citizens and permanent residents of African-American, Asian-American, Hispanic/Chicano/Latino, and American Indian ethnicity
  • Ethnicity is self-reported
 
jump to: applications | admission yield | admit pool | matriculation yield | matriculation pool | gre scores | previous institutions
Admission Yield
Item1999-20002000-20012001-20022002-20032003-20042004-20052005-20062006-20072007-20082008-2009
Economics (TwinCities)
Admits 58 16% 55 15% 65 16% 66 16% 58 14% 63 16% 51 13% 46 11% 52 14% 48 12%
  Masters 0 0% 0 0% 0 0% 0 0% 1 11% 0 0% 0 0% 0 0% 0 0% 0 0%
  Doctoral 58 16% 55 16% 65 18% 66 16% 57 14% 63 16% 51 14% 46 12% 52 14% 48 12%
  Male 41 15% 41 16% 48 17% 48 17% 40 14% 43 14% 36 13% 29 11% 33 13% 36 13%
  Female 17 18% 14 14% 17 15% 18 13% 18 13% 19 19% 15 14% 16 12% 19 18% 12 10%
  International 41 14% 39 14% 48 16% 48 14% 40 12% 47 15% 35 12% 40 12% 34 11% 30 9%
  Minority 2 18% 2 29% 0 0% 6 33% 4 31% 2 11% 4 21% 0 0% 3 30% 3 19%
All Social Sciences programs
Admits 1,091 43% 1,108 42% 1,202 42% 1,379 41% 1,465 43% 1,333 42% 1,328 43% 1,399 42% 1,324 40% 1,375 39%
  Masters 826 61% 848 65% 894 62% 1,064 63% 1,177 70% 1,024 67% 1,056 70% 1,132 67% 1,009 62% 1,085 60%
  Doctoral 265 23% 260 20% 306 21% 309 19% 278 16% 296 19% 264 17% 254 16% 296 18% 268 16%
  Male 437 36% 429 34% 488 36% 526 35% 575 35% 511 34% 537 36% 541 36% 503 33% 506 33%
  Female 653 51% 676 49% 710 46% 838 47% 874 50% 818 49% 780 50% 849 47% 816 46% 858 44%
  International 258 25% 283 24% 341 28% 393 26% 340 25% 295 25% 294 26% 316 26% 315 25% 297 22%
  Minority 89 52% 78 51% 101 50% 140 56% 137 50% 158 54% 137 53% 189 57% 138 48% 181 52%
The Graduate School
Admits 4,503 39% 4,816 42% 5,168 42% 5,038 37% 4,920 39% 4,819 41% 4,956 40% 4,950 37% 4,854 35% 5,061 35%
  Masters 2,943 47% 3,145 52% 3,278 50% 3,091 44% 3,118 49% 2,857 52% 2,792 50% 2,963 48% 2,802 44% 3,024 45%
  Doctoral 1,554 29% 1,667 31% 1,883 34% 1,912 29% 1,749 28% 1,887 31% 2,095 32% 1,912 27% 2,007 27% 1,976 26%
  Male 2,347 38% 2,408 39% 2,652 40% 2,392 32% 2,276 34% 2,268 38% 2,447 39% 2,406 35% 2,450 34% 2,441 33%
  Female 2,143 41% 2,396 46% 2,507 46% 2,608 43% 2,609 43% 2,524 43% 2,478 42% 2,520 39% 2,371 37% 2,563 37%
  International 1,662 28% 1,842 32% 2,020 34% 1,824 24% 1,395 24% 1,303 27% 1,542 30% 1,573 26% 1,607 25% 1,657 24%
  Minority 275 42% 287 46% 354 47% 342 47% 386 44% 466 50% 430 46% 452 44% 413 43% 484 45%
    Notes:
  • The above tables show how many applications were offered admission for a given year
  • An academic year is defined here as Summer Session I through Spring Term
  • For each category (e.g. Masters), the percentage shown is the percentage of the applications for the category that were offered admission, or the "yield"
  • Gender is self-reported and optional, so males+females may not equal the total
  • "International" means non-citizens and non-permanent residents
  • "Minority" includes citizens and permanent residents of African-American, Asian-American, Hispanic/Chicano/Latino, and American Indian ethnicity
  • Ethnicity is self-reported
 
jump to: applications | admission yield | admit pool | matriculation yield | matriculation pool | gre scores | previous institutions
Admit Pool Characteristics
Item1999-20002000-20012001-20022002-20032003-20042004-20052005-20062006-20072007-20082008-2009
Economics (TwinCities)
Admits 58 55 65 66 58 63 51 46 52 48
  Masters 0 0% 0 0% 0 0% 0 0% 1 2% 0 0% 0 0% 0 0% 0 0% 0 0%
  Doctoral 58 100% 55 100% 65 100% 66 100% 57 98% 63 100% 51 100% 46 100% 52 100% 48 100%
  Male 41 71% 41 75% 48 74% 48 73% 40 69% 43 68% 36 71% 29 63% 33 63% 36 75%
  Female 17 29% 14 25% 17 26% 18 27% 18 31% 19 30% 15 29% 16 35% 19 37% 12 25%
  International 41 71% 39 71% 48 74% 48 73% 40 69% 47 75% 35 69% 40 87% 34 65% 30 63%
  Minority 2 3% 2 4% 0 0% 6 9% 4 7% 2 3% 4 8% 0 0% 3 6% 3 6%
All Social Sciences programs
Admits 1,091 1,108 1,202 1,379 1,465 1,333 1,328 1,399 1,324 1,375
  Masters 826 76% 848 77% 894 74% 1,064 77% 1,177 80% 1,024 77% 1,056 80% 1,132 81% 1,009 76% 1,085 79%
  Doctoral 265 24% 260 23% 306 25% 309 22% 278 19% 296 22% 264 20% 254 18% 296 22% 268 19%
  Male 437 40% 429 39% 488 41% 526 38% 575 39% 511 38% 537 40% 541 39% 503 38% 506 37%
  Female 653 60% 676 61% 710 59% 838 61% 874 60% 818 61% 780 59% 849 61% 816 62% 858 62%
  International 258 24% 283 26% 341 28% 393 28% 340 23% 295 22% 294 22% 316 23% 315 24% 297 22%
  Minority 89 8% 78 7% 101 8% 140 10% 137 9% 158 12% 137 10% 189 14% 138 10% 181 13%
The Graduate School
Admits 4,503 4,816 5,168 5,038 4,920 4,819 4,956 4,950 4,854 5,061
  Masters 2,943 65% 3,145 65% 3,278 63% 3,091 61% 3,118 63% 2,857 59% 2,792 56% 2,963 60% 2,802 58% 3,024 60%
  Doctoral 1,554 35% 1,667 35% 1,883 36% 1,912 38% 1,749 36% 1,887 39% 2,095 42% 1,912 39% 2,007 41% 1,976 39%
  Male 2,347 52% 2,408 50% 2,652 51% 2,392 47% 2,276 46% 2,268 47% 2,447 49% 2,406 49% 2,450 50% 2,441 48%
  Female 2,143 48% 2,396 50% 2,507 49% 2,608 52% 2,609 53% 2,524 52% 2,478 50% 2,520 51% 2,371 49% 2,563 51%
  International 1,662 37% 1,842 38% 2,020 39% 1,824 36% 1,395 28% 1,303 27% 1,542 31% 1,573 32% 1,607 33% 1,657 33%
  Minority 275 6% 287 6% 354 7% 342 7% 386 8% 466 10% 430 9% 452 9% 413 9% 484 10%
    Notes:
  • The above tables show how many offers of admission were made for a given year
  • An academic year is defined here as Summer Session I through Spring Term
  • For each category (e.g. Masters), the percentage shown is the percentage of the total admits for the entire group
  • Gender is self-reported and optional, so males+females may not equal the total
  • "International" means non-citizens and non-permanent residents
  • "Minority" includes citizens and permanent residents of African-American, Asian-American, Hispanic/Chicano/Latino, or American Indian ethnicity
  • Ethnicity is self-reported
 
jump to: applications | admission yield | admit pool | matriculation yield | matriculation pool | gre scores | previous institutions
Matriculation (New Registrant) Yield
Item1999-20002000-20012001-20022002-20032003-20042004-20052005-20062006-20072007-20082008-2009
Economics (TwinCities)
Matriculations 22 38% 22 40% 20 31% 28 42% 23 40% 26 41% 17 33% 22 48% 24 46% 19 40%
  Masters 0   0   0   0   0 0% 0   0   0   0   0  
  Doctoral 22 38% 22 40% 20 31% 28 42% 23 40% 26 41% 17 33% 22 48% 24 46% 19 40%
  Male 16 39% 14 34% 16 33% 20 42% 14 35% 19 44% 11 31% 16 55% 15 45% 15 42%
  Female 6 35% 8 57% 4 24% 8 44% 9 50% 7 37% 6 40% 6 38% 9 47% 4 33%
  International 14 34% 19 49% 17 35% 22 46% 18 45% 21 45% 13 37% 19 48% 16 47% 10 33%
  Minority 2 100% 1 50% 0   2 33% 0 0% 0 0% 1 25% 0   1 33% 2 67%
All Social Sciences programs
Matriculations 660 60% 646 58% 665 55% 772 56% 770 53% 749 56% 731 55% 816 58% 809 61% 825 60%
  Masters 533 65% 537 63% 527 59% 623 59% 637 54% 607 59% 610 58% 698 62% 651 65% 690 64%
  Doctoral 127 48% 109 42% 136 44% 145 47% 125 45% 133 45% 115 44% 110 43% 143 48% 117 44%
  Male 249 57% 243 57% 257 53% 294 56% 300 52% 258 50% 284 53% 323 60% 298 59% 298 59%
  Female 411 63% 403 60% 408 57% 472 56% 464 53% 490 60% 443 57% 490 58% 509 62% 520 61%
  International 110 43% 124 44% 128 38% 149 38% 119 35% 110 37% 108 37% 136 43% 126 40% 120 40%
  Minority 64 72% 54 69% 65 64% 94 67% 83 61% 103 65% 82 60% 121 64% 101 73% 128 71%
The Graduate School
Matriculations 2,402 53% 2,535 53% 2,508 49% 2,649 53% 2,717 55% 2,678 56% 2,616 53% 2,684 54% 2,705 56% 2,813 56%
  Masters 1,700 58% 1,809 58% 1,754 54% 1,793 58% 1,838 59% 1,729 61% 1,672 60% 1,784 60% 1,744 62% 1,838 61%
  Doctoral 696 45% 723 43% 747 40% 826 43% 835 48% 888 47% 889 42% 837 44% 923 46% 922 47%
  Male 1,136 48% 1,154 48% 1,192 45% 1,211 51% 1,224 54% 1,191 53% 1,235 50% 1,227 51% 1,303 53% 1,312 54%
  Female 1,262 59% 1,378 58% 1,315 52% 1,426 55% 1,480 57% 1,475 58% 1,375 55% 1,449 58% 1,397 59% 1,493 58%
  International 594 36% 728 40% 749 37% 603 33% 558 40% 539 41% 594 39% 597 38% 653 41% 679 41%
  Minority 181 66% 194 68% 193 55% 229 67% 255 66% 286 61% 260 60% 275 61% 267 65% 305 63%
    Notes:
  • The above tables show how many students matriculated (registered for the term they were admitted) for a given year
  • An academic year is defined here as Summer Session I through Spring Term
  • For each category (e.g. Masters), the percentage shown is the percentage of the admits for the category that matriculated, or the "yield"
  • Gender is self-reported and optional, so males+females may not equal the total
  • "International" means non-citizens and non-permanent residents
  • "Minority" includes citizens and permanent residents of African-American, Asian-American, Hispanic/Chicano/Latino, and American Indian ethnicity
  • Ethnicity is self-reported
 
jump to: applications | admission yield | admit pool | matriculation yield | matriculation pool | gre scores | previous institutions
Matriculation Pool Characteristics
Item1999-20002000-20012001-20022002-20032003-20042004-20052005-20062006-20072007-20082008-2009
Economics (TwinCities)
Matriculations 22 22 20 28 23 26 17 22 24 19
  Masters 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
  Doctoral 22 100% 22 100% 20 100% 28 100% 23 100% 26 100% 17 100% 22 100% 24 100% 19 100%
  Male 16 73% 14 64% 16 80% 20 71% 14 61% 19 73% 11 65% 16 73% 15 63% 15 79%
  Female 6 27% 8 36% 4 20% 8 29% 9 39% 7 27% 6 35% 6 27% 9 38% 4 21%
  International 14 64% 19 86% 17 85% 22 79% 18 78% 21 81% 13 76% 19 86% 16 67% 10 53%
  Minority 2 9% 1 5% 0 0% 2 7% 0 0% 0 0% 1 6% 0 0% 1 4% 2 11%
All Social Sciences programs
Matriculations 660 646 665 772 770 749 731 816 809 825
  Masters 533 81% 537 83% 527 79% 623 81% 637 83% 607 81% 610 83% 698 86% 651 80% 690 84%
  Doctoral 127 19% 109 17% 136 20% 145 19% 125 16% 133 18% 115 16% 110 13% 143 18% 117 14%
  Male 249 38% 243 38% 257 39% 294 38% 300 39% 258 34% 284 39% 323 40% 298 37% 298 36%
  Female 411 62% 403 62% 408 61% 472 61% 464 60% 490 65% 443 61% 490 60% 509 63% 520 63%
  International 110 17% 124 19% 128 19% 149 19% 119 15% 110 15% 108 15% 136 17% 126 16% 120 15%
  Minority 64 10% 54 8% 65 10% 94 12% 83 11% 103 14% 82 11% 121 15% 101 12% 128 16%
The Graduate School
Matriculations 2,402 2,535 2,508 2,649 2,717 2,678 2,616 2,684 2,705 2,813
  Masters 1,700 71% 1,809 71% 1,754 70% 1,793 68% 1,838 68% 1,729 65% 1,672 64% 1,784 66% 1,744 64% 1,838 65%
  Doctoral 696 29% 723 29% 747 30% 826 31% 835 31% 888 33% 889 34% 837 31% 923 34% 922 33%
  Male 1,136 47% 1,154 46% 1,192 48% 1,211 46% 1,224 45% 1,191 44% 1,235 47% 1,227 46% 1,303 48% 1,312 47%
  Female 1,262 53% 1,378 54% 1,315 52% 1,426 54% 1,480 54% 1,475 55% 1,375 53% 1,449 54% 1,397 52% 1,493 53%
  International 594 25% 728 29% 749 30% 603 23% 558 21% 539 20% 594 23% 597 22% 653 24% 679 24%
  Minority 181 8% 194 8% 193 8% 229 9% 255 9% 286 11% 260 10% 275 10% 267 10% 305 11%
    Notes:
  • The above tables show how many students matriculated (registered for the term they were admitted) for a given year
  • An academic year is defined here as Summer Session I through Spring Term
  • For each category (e.g. Masters), the percentage shown is the percentage of the total matriculations for the entire group
  • Gender is self-reported and optional, so males+females may not equal the total
  • "International" means non-citizens and non-permanent residents
  • "Minority" includes citizens and permanent residents of African-American, Asian-American, Hispanic/Chicano/Latino, or American Indian ethnicity
  • Ethnicity is self-reported
 
jump to: applications | admission yield | admit pool | matriculation yield | matriculation pool | gre scores | previous institutions
GRE Score Distribution, Admitted Students
Economics (TwinCities)
Item1999-20002000-20012001-20022002-20032003-20042004-20052005-20062006-20072007-20082008-2009
Verbal: N 51 48 53 58 46 54 40 40 46 34
Average 553.9 566.3 537.2 535.5 571.7 532.4 524.0 504.5 604.1 564.1
200-299 0 0% 0 0% 0 0% 1 2% 0 0% 0 0% 1 3% 0 0% 0 0% 0 0%
300-399 5 10% 4 8% 12 23% 8 14% 3 7% 12 22% 8 20% 11 28% 3 7% 6 18%
400-499 12 24% 9 19% 10 19% 17 29% 12 26% 12 22% 5 13% 9 23% 5 11% 3 9%
500-599 20 39% 10 21% 10 19% 9 16% 11 24% 7 13% 15 38% 8 20% 12 26% 12 35%
600-699 8 16% 19 40% 15 28% 15 26% 10 22% 16 30% 7 18% 9 23% 15 33% 3 9%
700-799 5 10% 6 13% 6 11% 8 14% 10 22% 7 13% 4 10% 2 5% 9 20% 10 29%
800-800 1 2% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 3% 2 4% 0 0%
Quantitative: N 51 48 53 58 46 54 40 40 46 35
Average 781.6 784.0 792.3 785.5 790.2 790.2 788.5 793.8 790.7 794.0
200-299 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
300-399 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
400-499 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
500-599 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
600-699 2 4% 0 0% 0 0% 1 2% 0 0% 1 2% 0 0% 0 0% 0 0% 0 0%
700-799 26 51% 25 52% 21 40% 26 45% 17 37% 19 35% 17 43% 13 33% 19 41% 10 29%
800-800 23 45% 23 48% 32 60% 31 53% 29 63% 34 63% 23 58% 27 68% 27 59% 25 71%
Analytical: N 51 48 53 58 33 11 3 1 1 0
Average 726.9 732.7 748.5 728.6 754.8 737.3 693.3 770.0 700.0  
200-299 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
300-399 0 0% 0 0% 0 0% 1 2% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
400-499 1 2% 1 2% 0 0% 1 2% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
500-599 2 4% 1 2% 2 4% 4 7% 0 0% 1 9% 0 0% 0 0% 0 0% 0 0%
600-699 9 18% 6 13% 9 17% 9 16% 5 15% 3 27% 1 33% 0 0% 0 0% 0 0%
700-799 31 61% 31 65% 26 49% 26 45% 17 52% 3 27% 2 67% 1 100% 1 100% 0 0%
800-800 8 16% 9 19% 16 30% 17 29% 11 33% 4 36% 0 0% 0 0% 0 0% 0 0%
Analyt Writing: N 0 0 0 0 14 46 39 39 45 34
Average         5.0 4.7 4.7 4.4 4.8 4.4
0-2 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 3%
2.5-3 0 0% 0 0% 0 0% 0 0% 1 7% 2 4% 1 3% 3 8% 2 4% 1 3%
3.5-4 0 0% 0 0% 0 0% 0 0% 1 7% 13 28% 13 33% 16 41% 11 24% 12 35%
4.5-5 0 0% 0 0% 0 0% 0 0% 5 36% 16 35% 13 33% 13 33% 14 31% 13 38%
5.5-6 0 0% 0 0% 0 0% 0 0% 7 50% 15 33% 12 31% 7 18% 18 40% 7 21%
All Social Sciences programs
Item1999-20002000-20012001-20022002-20032003-20042004-20052005-20062006-20072007-20082008-2009
Verbal: N 623 634 694 804 892 803 812 776 746 723
Average 560.6 555.0 553.5 566.0 569.1 556.7 560.0 556.5 564.2 566.5
200-299 0 0% 4 1% 6 1% 3 0% 3 0% 8 1% 6 1% 4 1% 2 0% 4 1%
300-399 45 7% 47 7% 61 9% 45 6% 47 5% 64 8% 52 6% 68 9% 56 8% 51 7%
400-499 116 19% 124 20% 126 18% 162 20% 174 20% 144 18% 152 19% 142 18% 133 18% 123 17%
500-599 224 36% 218 34% 253 36% 270 34% 281 32% 274 34% 287 35% 261 34% 237 32% 245 34%
600-699 176 28% 190 30% 174 25% 224 28% 279 31% 233 29% 240 30% 227 29% 230 31% 198 27%
700-799 59 9% 49 8% 73 11% 95 12% 105 12% 80 10% 71 9% 70 9% 80 11% 99 14%
800-800 3 0% 2 0% 1 0% 5 1% 3 0% 0 0% 4 0% 4 1% 8 1% 3 0%
Quantitative: N 622 634 694 804 892 803 812 776 746 724
Average 635.7 653.9 659.3 671.1 656.1 664.2 664.8 655.7 671.5 668.5
200-299 0 0% 0 0% 1 0% 0 0% 3 0% 2 0% 6 1% 7 1% 3 0% 6 1%
300-399 9 1% 8 1% 12 2% 4 0% 14 2% 13 2% 11 1% 17 2% 8 1% 8 1%
400-499 65 10% 36 6% 46 7% 55 7% 65 7% 46 6% 44 5% 51 7% 38 5% 35 5%
500-599 157 25% 131 21% 136 20% 137 17% 163 18% 137 17% 127 16% 123 16% 126 17% 118 16%
600-699 181 29% 209 33% 201 29% 231 29% 270 30% 249 31% 257 32% 248 32% 219 29% 215 30%
700-799 177 28% 210 33% 209 30% 255 32% 287 32% 268 33% 282 35% 249 32% 256 34% 245 34%
800-800 33 5% 40 6% 89 13% 122 15% 90 10% 88 11% 85 10% 81 10% 96 13% 97 13%
Analytical: N 623 634 694 799 490 175 120 53 38 12
Average 638.5 656.4 662.6 674.0 668.6 663.5 675.0 671.3 652.4 644.2
200-299 0 0% 3 0% 1 0% 0 0% 0 0% 2 1% 0 0% 0 0% 1 3% 0 0%
300-399 19 3% 11 2% 11 2% 10 1% 6 1% 3 2% 2 2% 2 4% 0 0% 0 0%
400-499 50 8% 48 8% 41 6% 37 5% 29 6% 10 6% 5 4% 1 2% 4 11% 1 8%
500-599 126 20% 88 14% 114 16% 122 15% 73 15% 25 14% 18 15% 8 15% 5 13% 3 25%
600-699 214 34% 220 35% 215 31% 247 31% 156 32% 53 30% 33 28% 16 30% 10 26% 2 17%
700-799 188 30% 230 36% 259 37% 288 36% 170 35% 68 39% 47 39% 20 38% 13 34% 5 42%
800-800 26 4% 34 5% 53 8% 95 12% 56 11% 14 8% 15 13% 6 11% 5 13% 1 8%
Analyt Writing: N 0 1 2 11 453 662 723 739 723 715
Average   4.0 4.3 4.4 4.9 4.9 4.9 4.8 4.7 4.6
0-2 0 0% 0 0% 0 0% 0 0% 2 0% 0 0% 0 0% 0 0% 1 0% 2 0%
2.5-3 0 0% 0 0% 0 0% 0 0% 10 2% 22 3% 16 2% 32 4% 20 3% 34 5%
3.5-4 0 0% 1 100% 1 50% 5 45% 72 16% 142 21% 139 19% 157 21% 171 24% 181 25%
4.5-5 0 0% 0 0% 1 50% 5 45% 197 43% 260 39% 330 46% 317 43% 327 45% 341 48%
5.5-6 0 0% 0 0% 0 0% 1 9% 172 38% 238 36% 238 33% 233 32% 204 28% 157 22%
The Graduate School
Item1999-20002000-20012001-20022002-20032003-20042004-20052005-20062006-20072007-20082008-2009
Verbal: N 2,960 3,211 3,438 3,360 3,355 3,299 3,485 3,347 3,367 3,423
Average 549.1 549.2 554.4 559.4 554.7 544.9 543.6 546.0 546.2 550.2
200-299 19 1% 35 1% 24 1% 32 1% 23 1% 25 1% 23 1% 14 0% 27 1% 40 1%
300-399 235 8% 286 9% 280 8% 229 7% 254 8% 305 9% 330 9% 313 9% 258 8% 280 8%
400-499 662 22% 633 20% 681 20% 649 19% 700 21% 721 22% 728 21% 720 22% 764 23% 661 19%
500-599 1,031 35% 1,097 34% 1,166 34% 1,150 34% 1,126 34% 1,124 34% 1,276 37% 1,161 35% 1,168 35% 1,218 36%
600-699 751 25% 909 28% 941 27% 917 27% 901 27% 849 26% 851 24% 851 25% 878 26% 900 26%
700-799 255 9% 242 8% 333 10% 370 11% 339 10% 265 8% 263 8% 271 8% 250 7% 303 9%
800-800 7 0% 9 0% 13 0% 13 0% 12 0% 10 0% 14 0% 17 1% 22 1% 21 1%
Quantitative: N 2,960 3,211 3,438 3,360 3,353 3,299 3,485 3,347 3,367 3,424
Average 682.7 692.1 697.2 693.3 683.3 686.2 696.9 694.1 700.2 701.2
200-299 3 0% 1 0% 3 0% 3 0% 6 0% 10 0% 10 0% 11 0% 9 0% 15 0%
300-399 29 1% 37 1% 43 1% 25 1% 48 1% 45 1% 48 1% 40 1% 39 1% 35 1%
400-499 183 6% 141 4% 144 4% 162 5% 166 5% 162 5% 132 4% 145 4% 128 4% 129 4%
500-599 433 15% 429 13% 440 13% 453 13% 458 14% 412 12% 370 11% 395 12% 375 11% 374 11%
600-699 682 23% 744 23% 731 21% 781 23% 848 25% 844 26% 835 24% 788 24% 743 22% 723 21%
700-799 1,361 46% 1,395 43% 1,337 39% 1,220 36% 1,273 38% 1,260 38% 1,323 38% 1,271 38% 1,323 39% 1,390 41%
800-800 269 9% 464 14% 740 22% 716 21% 554 17% 566 17% 767 22% 697 21% 750 22% 758 22%
Analytical: N 2,960 3,211 3,437 3,340 2,013 765 457 222 129 51
Average 656.0 668.0 674.9 679.5 680.5 670.1 665.4 667.7 652.6 643.9
200-299 6 0% 11 0% 9 0% 9 0% 4 0% 5 1% 2 0% 0 0% 2 2% 2 4%
300-399 48 2% 38 1% 48 1% 40 1% 23 1% 18 2% 9 2% 4 2% 2 2% 0 0%
400-499 192 6% 196 6% 197 6% 160 5% 95 5% 38 5% 29 6% 7 3% 11 9% 3 6%
500-599 499 17% 445 14% 463 13% 433 13% 252 13% 99 13% 69 15% 35 16% 18 14% 10 20%
600-699 977 33% 989 31% 954 28% 951 28% 571 28% 227 30% 128 28% 76 34% 43 33% 12 24%
700-799 1,093 37% 1,293 40% 1,367 40% 1,334 40% 813 40% 301 39% 174 38% 81 36% 37 29% 22 43%
800-800 145 5% 239 7% 399 12% 413 12% 255 13% 77 10% 46 10% 19 9% 16 12% 2 4%
Analyt Writing: N 0 6 13 41 1,464 2,669 3,131 3,184 3,283 3,396
Average   4.1 4.8 4.6 4.8 4.7 4.7 4.6 4.5 4.4
0-2 0 0% 1 17% 0 0% 0 0% 5 0% 1 0% 5 0% 3 0% 8 0% 5 0%
2.5-3 0 0% 0 0% 0 0% 1 2% 60 4% 109 4% 144 5% 163 5% 156 5% 243 7%
3.5-4 0 0% 1 17% 1 8% 13 32% 267 18% 625 23% 766 24% 907 28% 1,017 31% 1,184 35%
4.5-5 0 0% 3 50% 10 77% 19 46% 692 47% 1,165 44% 1,453 46% 1,413 44% 1,477 45% 1,443 42%
5.5-6 0 0% 1 17% 2 15% 8 20% 440 30% 769 29% 763 24% 698 22% 625 19% 521 15%
    Notes:
  • The above tables show how many admitted students (the 'N'), by academic year, took each GRE exam, their average score, and the score distribution
  • An academic year is defined here as Summer Session I through Spring Term
  • The Graduate School does not require GRE exams for admittance, but many programs do; The Graduate School often receives scores for applicants even though they are not required
  • Score ranges are 200-800 (Verbal, Quantitative, and Analytical) and 0.0-6.0 (Analytical Writing)
 
jump to: applications | admission yield | admit pool | matriculation yield | matriculation pool | gre scores | previous institutions
Location of Institution of Previous Degree, Matriculated Students
Economics (TwinCities)
