U of M LogoUniversity of Minnesota Wordmark

OneStop | Directories | Search U of M

The Graduate School

Apply Now | Graduate Programs | Forms | Offices & Contacts | News & Events

U of M Graduate School
U of M Graduate School

Control Science and Dynamical Systems (TwinCities)

jump to: applications | admission yield | admit pool | matriculation yield | matriculation pool | gre scores | previous institutions
Applications for Admission
Item1998-19991999-20002000-20012001-20022002-20032003-20042004-20052005-20062006-20072007-2008
Control Science and Dynamical Systems (TwinCities)show graph
Applications 3 7 5 3 4 6 3 4 3 2
  Doctoral 3 100% 7 100% 5 100% 3 100% 4 100% 6 100% 3 100% 4 100% 3 100% 2 100%
  Male 3 100% 7 100% 3 60% 3 100% 4 100% 5 83% 3 100% 4 100% 3 100% 1 50%
  Female 0 0% 0 0% 2 40% 0 0% 0 0% 1 17% 0 0% 0 0% 0 0% 1 50%
  International 3 100% 7 100% 2 40% 3 100% 3 75% 5 83% 2 67% 3 75% 3 100% 2 100%
  Minority 0 0% 0 0% 3 60% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
All Engineering, Physical and Mathematical Sciences programsshow graph
Applications 3,305 4,191 4,443 4,747 5,662 4,376 3,554 3,818 4,512 4,911
  Masters 1,841 56% 2,351 56% 2,464 55% 2,782 59% 3,030 54% 2,227 51% 1,626 46% 1,738 46% 2,091 46% 2,250 46%
  Doctoral 1,464 44% 1,840 44% 1,979 45% 1,965 41% 2,632 46% 2,149 49% 1,928 54% 2,080 54% 2,421 54% 2,661 54%
  Male 2,524 76% 3,154 75% 3,362 76% 3,631 76% 4,244 75% 3,223 74% 2,628 74% 2,818 74% 3,332 74% 3,668 75%
  Female 761 23% 1,011 24% 1,063 24% 1,095 23% 1,363 24% 1,123 26% 908 26% 986 26% 1,160 26% 1,218 25%
  International 2,343 71% 3,180 76% 3,189 72% 3,306 70% 4,264 75% 2,946 67% 2,203 62% 2,476 65% 3,220 71% 3,564 73%
  Minority 130 4% 145 3% 142 3% 207 4% 177 3% 221 5% 200 6% 205 5% 205 5% 198 4%
The Graduate Schoolshow graph
Applications 10,480 11,567 11,486 12,211 13,725 12,770 11,857 12,253 13,400 13,838
  Masters 5,846 56% 6,246 54% 6,069 53% 6,613 54% 7,023 51% 6,371 50% 5,523 47% 5,635 46% 6,197 46% 6,334 46%
  Doctoral 4,627 44% 5,301 46% 5,401 47% 5,577 46% 6,647 48% 6,292 49% 6,173 52% 6,475 53% 7,062 53% 7,408 54%
  Male 5,543 53% 6,254 54% 6,227 54% 6,703 55% 7,480 54% 6,604 52% 5,979 50% 6,212 51% 6,916 52% 7,243 52%
  Female 4,904 47% 5,251 45% 5,202 45% 5,461 45% 6,100 44% 6,063 47% 5,813 49% 5,968 49% 6,411 48% 6,445 47%
  International 4,770 46% 5,889 51% 5,827 51% 5,996 49% 7,466 54% 5,763 45% 4,759 40% 5,071 41% 6,085 45% 6,553 47%
  Minority 642 6% 659 6% 620 5% 761 6% 727 5% 868 7% 924 8% 929 8% 1,028 8% 970 7%
    Notes:
  • The above tables show how many applications were received for a given year
  • Counts include only "new" applicants, i.e. students who have never previously matriculated into The Graduate School
  • Counts include degree-seeking applications only, and only those applications for which an application fee was received
  • Some programs offer "certificate" degrees - the count of these can be determined by subtracting Masters and Doctoral from the total
  • An academic year is defined here as Summer Session I through Spring Term
  • For each category (e.g. Masters), the percentage shown is the percentage of the total applications for the group
  • Gender is self-reported and optional, so males+females may not equal the total
  • "International" means non-citizens and non-permanent residents
  • "Minority" includes citizens and permanent residents of African-American, Asian-American, Hispanic/Chicano/Latino, and American Indian ethnicity
  • Ethnicity is self-reported
 
jump to: applications | admission yield | admit pool | matriculation yield | matriculation pool | gre scores | previous institutions
Admission Yield
Item1998-19991999-20002000-20012001-20022002-20032003-20042004-20052005-20062006-20072007-2008
Control Science and Dynamical Systems (TwinCities)
Admits 0 0% 0 0% 3 60% 2 67% 1 25% 3 50% 2 67% 3 75% 2 67% 1 50%
  Doctoral 0 0% 0 0% 3 60% 2 67% 1 25% 3 50% 2 67% 3 75% 2 67% 1 50%
  Male 0 0% 0 0% 2 67% 2 67% 1 25% 3 60% 2 67% 3 75% 2 67% 1 100%
  Female 0   0   1 50% 0   0   0 0% 0   0   0   0 0%
  International 0 0% 0 0% 0 0% 2 67% 0 0% 3 60% 1 50% 3 100% 2 67% 1 50%
  Minority 0   0   3 100% 0   0   0   0   0   0   0  
All Engineering, Physical and Mathematical Sciences programs
Admits 1,429 43% 1,730 41% 1,892 43% 2,053 43% 1,818 32% 1,483 34% 1,526 43% 1,813 47% 1,700 38% 1,782 36%
  Masters 853 46% 1,044 44% 1,164 47% 1,222 44% 967 32% 785 35% 736 45% 783 45% 829 40% 889 40%
  Doctoral 576 39% 686 37% 728 37% 831 42% 851 32% 698 32% 790 41% 1,030 50% 871 36% 893 34%
  Male 1,074 43% 1,314 42% 1,390 41% 1,526 42% 1,266 30% 1,056 33% 1,121 43% 1,317 47% 1,266 38% 1,314 36%
  Female 347 46% 411 41% 498 47% 524 48% 540 40% 416 37% 393 43% 488 49% 428 37% 461 38%
  International 814 35% 1,038 33% 1,119 35% 1,203 36% 993 23% 646 22% 660 30% 903 36% 911 28% 926 26%
  Minority 66 51% 65 45% 67 47% 99 48% 82 46% 98 44% 112 56% 118 58% 109 53% 102 52%
The Graduate School
Admits 4,194 40% 4,503 39% 4,816 42% 5,168 42% 5,038 37% 4,920 39% 4,819 41% 4,956 40% 4,950 37% 4,854 35%
  Masters 2,714 46% 2,943 47% 3,145 52% 3,278 50% 3,091 44% 3,118 49% 2,857 52% 2,792 50% 2,963 48% 2,802 44%
  Doctoral 1,474 32% 1,554 29% 1,667 31% 1,883 34% 1,912 29% 1,749 28% 1,887 31% 2,095 32% 1,912 27% 2,007 27%
  Male 2,108 38% 2,347 38% 2,408 39% 2,652 40% 2,392 32% 2,276 34% 2,268 38% 2,447 39% 2,406 35% 2,450 34%
  Female 2,071 42% 2,143 41% 2,396 46% 2,507 46% 2,608 43% 2,609 43% 2,524 43% 2,478 42% 2,520 39% 2,371 37%
  International 1,452 30% 1,662 28% 1,842 32% 2,020 34% 1,824 24% 1,395 24% 1,303 27% 1,542 30% 1,573 26% 1,607 25%
  Minority 296 46% 275 42% 287 46% 354 47% 342 47% 386 44% 466 50% 430 46% 452 44% 413 43%
    Notes:
  • The above tables show how many applications were offered admission for a given year
  • An academic year is defined here as Summer Session I through Spring Term
  • For each category (e.g. Masters), the percentage shown is the percentage of the applications for the category that were offered admission, or the "yield"
  • Gender is self-reported and optional, so males+females may not equal the total
  • "International" means non-citizens and non-permanent residents
  • "Minority" includes citizens and permanent residents of African-American, Asian-American, Hispanic/Chicano/Latino, and American Indian ethnicity
  • Ethnicity is self-reported
 
jump to: applications | admission yield | admit pool | matriculation yield | matriculation pool | gre scores | previous institutions
Admit Pool Characteristics
Item1998-19991999-20002000-20012001-20022002-20032003-20042004-20052005-20062006-20072007-2008
Control Science and Dynamical Systems (TwinCities)
Admits 0 0 3 2 1 3 2 3 2 1
  Doctoral 0   0   3 100% 2 100% 1 100% 3 100% 2 100% 3 100% 2 100% 1 100%
  Male 0   0   2 67% 2 100% 1 100% 3 100% 2 100% 3 100% 2 100% 1 100%
  Female 0   0   1 33% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
  International 0   0   0 0% 2 100% 0 0% 3 100% 1 50% 3 100% 2 100% 1 100%
  Minority 0   0   3 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
All Engineering, Physical and Mathematical Sciences programs
Admits 1,429 1,730 1,892 2,053 1,818 1,483 1,526 1,813 1,700 1,782
  Masters 853 60% 1,044 60% 1,164 62% 1,222 60% 967 53% 785 53% 736 48% 783 43% 829 49% 889 50%
  Doctoral 576 40% 686 40% 728 38% 831 40% 851 47% 698 47% 790 52% 1,030 57% 871 51% 893 50%
  Male 1,074 75% 1,314 76% 1,390 73% 1,526 74% 1,266 70% 1,056 71% 1,121 73% 1,317 73% 1,266 74% 1,314 74%
  Female 347 24% 411 24% 498 26% 524 26% 540 30% 416 28% 393 26% 488 27% 428 25% 461 26%
  International 814 57% 1,038 60% 1,119 59% 1,203 59% 993 55% 646 44% 660 43% 903 50% 911 54% 926 52%
  Minority 66 5% 65 4% 67 4% 99 5% 82 5% 98 7% 112 7% 118 7% 109 6% 102 6%
The Graduate School
Admits 4,194 4,503 4,816 5,168 5,038 4,920 4,819 4,956 4,950 4,854
  Masters 2,714 65% 2,943 65% 3,145 65% 3,278 63% 3,091 61% 3,118 63% 2,857 59% 2,792 56% 2,963 60% 2,802 58%
  Doctoral 1,474 35% 1,554 35% 1,667 35% 1,883 36% 1,912 38% 1,749 36% 1,887 39% 2,095 42% 1,912 39% 2,007 41%
  Male 2,108 50% 2,347 52% 2,408 50% 2,652 51% 2,392 47% 2,276 46% 2,268 47% 2,447 49% 2,406 49% 2,450 50%
  Female 2,071 49% 2,143 48% 2,396 50% 2,507 49% 2,608 52% 2,609 53% 2,524 52% 2,478 50% 2,520 51% 2,371 49%
  International 1,452 35% 1,662 37% 1,842 38% 2,020 39% 1,824 36% 1,395 28% 1,303 27% 1,542 31% 1,573 32% 1,607 33%
  Minority 296 7% 275 6% 287 6% 354 7% 342 7% 386 8% 466 10% 430 9% 452 9% 413 9%
    Notes:
  • The above tables show how many offers of admission were made for a given year
  • An academic year is defined here as Summer Session I through Spring Term
  • For each category (e.g. Masters), the percentage shown is the percentage of the total admits for the entire group
  • Gender is self-reported and optional, so males+females may not equal the total
  • "International" means non-citizens and non-permanent residents
  • "Minority" includes citizens and permanent residents of African-American, Asian-American, Hispanic/Chicano/Latino, or American Indian ethnicity
  • Ethnicity is self-reported
 
jump to: applications | admission yield | admit pool | matriculation yield | matriculation pool | gre scores | previous institutions
Matriculation (New Registrant) Yield
Item1998-19991999-20002000-20012001-20022002-20032003-20042004-20052005-20062006-20072007-2008
Control Science and Dynamical Systems (TwinCities)
Matriculations 0   0   3 100% 1 50% 1 100% 0 0% 1 50% 1 33% 0 0% 0 0%
  Doctoral 0   0   3 100% 1 50% 1 100% 0 0% 1 50% 1 33% 0 0% 0 0%
  Male 0   0   2 100% 1 50% 1 100% 0 0% 1 50% 1 33% 0 0% 0 0%
  Female 0   0   1 100% 0   0   0   0   0   0   0  
  International 0   0   0   1 50% 0   0 0% 0 0% 1 33% 0 0% 0 0%
  Minority 0   0   3 100% 0   0   0   0   0   0   0  
All Engineering, Physical and Mathematical Sciences programs
Matriculations 667 47% 697 40% 764 40% 769 37% 731 40% 706 48% 711 47% 743 41% 692 41% 816 46%
  Masters 463 54% 474 45% 535 46% 544 45% 493 51% 443 56% 417 57% 431 55% 420 51% 504 57%
  Doctoral 204 35% 223 33% 229 31% 225 27% 238 28% 263 38% 294 37% 312 30% 272 31% 312 35%
  Male 515 48% 517 39% 545 39% 564 37% 537 42% 513 49% 531 47% 577 44% 512 40% 607 46%
  Female 148 43% 178 43% 219 44% 204 39% 192 36% 191 46% 175 45% 166 34% 178 42% 207 45%
  International 317 39% 322 31% 366 33% 388 32% 257 26% 225 35% 258 39% 309 34% 277 30% 351 38%
  Minority 42 64% 36 55% 41 61% 41 41% 46 56% 71 72% 58 52% 65 55% 54 50% 58 57%
The Graduate School
Matriculations 2,322 55% 2,402 53% 2,535 53% 2,508 49% 2,649 53% 2,717 55% 2,678 56% 2,616 53% 2,684 54% 2,705 56%
  Masters 1,626 60% 1,700 58% 1,809 58% 1,754 54% 1,793 58% 1,838 59% 1,729 61% 1,672 60% 1,784 60% 1,744 62%
  Doctoral 690 47% 696 45% 723 43% 747 40% 826 43% 835 48% 888 47% 889 42% 837 44% 923 46%
  Male 1,105 52% 1,136 48% 1,154 48% 1,192 45% 1,211 51% 1,224 54% 1,191 53% 1,235 50% 1,227 51% 1,303 53%
  Female 1,209 58% 1,262 59% 1,378 58% 1,315 52% 1,426 55% 1,480 57% 1,475 58% 1,375 55% 1,449 58% 1,397 59%
  International 621 43% 594 36% 728 40% 749 37% 603 33% 558 40% 539 41% 594 39% 597 38% 653 41%
  Minority 199 67% 181 66% 194 68% 193 55% 229 67% 255 66% 286 61% 260 60% 275 61% 267 65%
    Notes:
  • The above tables show how many students matriculated (registered for the term they were admitted) for a given year
  • An academic year is defined here as Summer Session I through Spring Term
  • For each category (e.g. Masters), the percentage shown is the percentage of the admits for the category that matriculated, or the "yield"
  • Gender is self-reported and optional, so males+females may not equal the total
  • "International" means non-citizens and non-permanent residents
  • "Minority" includes citizens and permanent residents of African-American, Asian-American, Hispanic/Chicano/Latino, and American Indian ethnicity
  • Ethnicity is self-reported
 
jump to: applications | admission yield | admit pool | matriculation yield | matriculation pool | gre scores | previous institutions
Matriculation Pool Characteristics
Item1998-19991999-20002000-20012001-20022002-20032003-20042004-20052005-20062006-20072007-2008
Control Science and Dynamical Systems (TwinCities)
Matriculations 0 0 3 1 1 0 1 1 0 0
  Doctoral 0   0   3 100% 1 100% 1 100% 0   1 100% 1 100% 0   0  
  Male 0   0   2 67% 1 100% 1 100% 0   1 100% 1 100% 0   0  
  Female 0   0   1 33% 0 0% 0 0% 0   0 0% 0 0% 0   0  
  International 0   0   0 0% 1 100% 0 0% 0   0 0% 1 100% 0   0  
  Minority 0   0   3 100% 0 0% 0 0% 0   0 0% 0 0% 0   0  
All Engineering, Physical and Mathematical Sciences programs
Matriculations 667 697 764 769 731 706 711 743 692 816
  Masters 463 69% 474 68% 535 70% 544 71% 493 67% 443 63% 417 59% 431 58% 420 61% 504 62%
  Doctoral 204 31% 223 32% 229 30% 225 29% 238 33% 263 37% 294 41% 312 42% 272 39% 312 38%
  Male 515 77% 517 74% 545 71% 564 73% 537 73% 513 73% 531 75% 577 78% 512 74% 607 74%
  Female 148 22% 178 26% 219 29% 204 27% 192 26% 191 27% 175 25% 166 22% 178 26% 207 25%
  International 317 48% 322 46% 366 48% 388 50% 257 35% 225 32% 258 36% 309 42% 277 40% 351 43%
  Minority 42 6% 36 5% 41 5% 41 5% 46 6% 71 10% 58 8% 65 9% 54 8% 58 7%
The Graduate School
Matriculations 2,322 2,402 2,535 2,508 2,649 2,717 2,678 2,616 2,684 2,705
  Masters 1,626 70% 1,700 71% 1,809 71% 1,754 70% 1,793 68% 1,838 68% 1,729 65% 1,672 64% 1,784 66% 1,744 64%
  Doctoral 690 30% 696 29% 723 29% 747 30% 826 31% 835 31% 888 33% 889 34% 837 31% 923 34%
  Male 1,105 48% 1,136 47% 1,154 46% 1,192 48% 1,211 46% 1,224 45% 1,191 44% 1,235 47% 1,227 46% 1,303 48%
  Female 1,209 52% 1,262 53% 1,378 54% 1,315 52% 1,426 54% 1,480 54% 1,475 55% 1,375 53% 1,449 54% 1,397 52%
  International 621 27% 594 25% 728 29% 749 30% 603 23% 558 21% 539 20% 594 23% 597 22% 653 24%
  Minority 199 9% 181 8% 194 8% 193 8% 229 9% 255 9% 286 11% 260 10% 275 10% 267 10%
    Notes:
  • The above tables show how many students matriculated (registered for the term they were admitted) for a given year
  • An academic year is defined here as Summer Session I through Spring Term
  • For each category (e.g. Masters), the percentage shown is the percentage of the total matriculations for the entire group
  • Gender is self-reported and optional, so males+females may not equal the total
  • "International" means non-citizens and non-permanent residents
  • "Minority" includes citizens and permanent residents of African-American, Asian-American, Hispanic/Chicano/Latino, or American Indian ethnicity
  • Ethnicity is self-reported
 
jump to: applications | admission yield | admit pool | matriculation yield | matriculation pool | gre scores | previous institutions
GRE Score Distribution, Admitted Students
Control Science and Dynamical Systems (TwinCities)
Item1998-19991999-20002000-20012001-20022002-20032003-20042004-20052005-20062006-20072007-2008
Verbal: N 0 0 0 2 0 3 1 1 0 0
Average       555.0   676.7 350.0 360.0    
200-299 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
300-399 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 100% 1 100% 0 0% 0 0%
400-499 0 0% 0 0% 0 0% 1 50% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
500-599 0 0% 0 0% 0 0% 0 0% 0 0% 1 33% 0 0% 0 0% 0 0% 0 0%
600-699 0 0% 0 0% 0 0% 1 50% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
700-799 0 0% 0 0% 0 0% 0 0% 0 0% 2 67% 0 0% 0 0% 0 0% 0 0%
800-800 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Quantitative: N 0 0 0 2 0 3 1 1 0 0
Average       795.0   800.0 790.0 800.0    
200-299 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
300-399 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
400-499 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
500-599 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
600-699 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
700-799 0 0% 0 0% 0 0% 1 50% 0 0% 0 0% 1 100% 0 0% 0 0% 0 0%
800-800 0 0% 0 0% 0 0% 1 50% 0 0% 3 100% 0 0% 1 100% 0 0% 0 0%
Analytical: N 0 0 0 2 0 3 1 0 0 0
Average       780.0   730.0 650.0      
200-299 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
300-399 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
400-499 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
500-599 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
600-699 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0% 0 0%
700-799 0 0% 0 0% 0 0% 2 100% 0 0% 3 100% 0 0% 0 0% 0 0% 0 0%
800-800 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Analyt Writing: N 0 0 0 0 0 0 0 1 0 0
Average               4.0    
0-2 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
2.5-3 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
3.5-4 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
4.5-5 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
5.5-6 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
All Engineering, Physical and Mathematical Sciences programs
Item1998-19991999-20002000-20012001-20022002-20032003-20042004-20052005-20062006-20072007-2008
Verbal: N 967 1,223 1,385 1,494 1,309 1,133 1,161 1,438 1,334 1,387
Average 552.0 553.0 553.1 565.0 564.5 551.6 535.4 534.1 536.7 534.1
200-299 11 1% 9 1% 21 2% 11 1% 16 1% 12 1% 14 1% 14 1% 6 0% 20 1%
300-399 78 8% 99 8% 128 9% 117 8% 102 8% 117 10% 131 11% 171 12% 150 11% 117 8%
400-499 200 21% 252 21% 239 17% 255 17% 225 17% 210 19% 269 23% 297 21% 287 22% 324 23%
500-599 316 33% 426 35% 448 32% 463 31% 413 32% 369 33% 380 33% 534 37% 485 36% 530 38%
600-699 265 27% 325 27% 437 32% 468 31% 377 29% 297 26% 276 24% 328 23% 305 23% 327 24%
700-799 96 10% 110 9% 108 8% 171 11% 170 13% 123 11% 88 8% 92 6% 97 7% 61 4%
800-800 1 0% 2 0% 4 0% 9 1% 6 0% 5 0% 3 0% 2 0% 4 0% 8 1%
Quantitative: N 967 1,224 1,385 1,494 1,309 1,132 1,161 1,438 1,334 1,387
Average 738.0 751.3 753.5 760.4 754.1 748.8 745.9 756.5 754.9 755.5
200-299 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 0% 0 0% 0 0%
300-399 1 0% 0 0% 2 0% 2 0% 0 0% 2 0% 3 0% 5 0% 2 0% 5 0%