U of M LogoUniversity of Minnesota Wordmark

OneStop | Directories | Search U of M

The Graduate School

Apply Now | Graduate Programs | Forms | Offices & Contacts | News & Events

U of M Graduate School
U of M Graduate School

Control Science and Dynamical Systems (TwinCities)

jump to: applications | admission yield | admit pool | matriculation yield | matriculation pool | gre scores | previous institutions
Applications for Admission
Item1999-20002000-20012001-20022002-20032003-20042004-20052005-20062006-20072007-20082008-2009
Control Science and Dynamical Systems (TwinCities)show graph
Applications 7 5 3 4 6 3 4 3 2 9
  Doctoral 7 100% 5 100% 3 100% 4 100% 6 100% 3 100% 4 100% 3 100% 2 100% 9 100%
  Male 7 100% 3 60% 3 100% 4 100% 5 83% 3 100% 4 100% 3 100% 1 50% 7 78%
  Female 0 0% 2 40% 0 0% 0 0% 1 17% 0 0% 0 0% 0 0% 1 50% 2 22%
  International 7 100% 2 40% 3 100% 3 75% 5 83% 2 67% 3 75% 3 100% 2 100% 9 100%
  Minority 0 0% 3 60% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
All Engineering, Physical and Mathematical Sciences programsshow graph
Applications 4,169 4,429 4,730 5,638 4,363 3,540 3,794 4,485 4,877 5,111
  Masters 2,337 56% 2,455 55% 2,771 59% 3,018 54% 2,220 51% 1,616 46% 1,722 45% 2,075 46% 2,234 46% 2,288 45%
  Doctoral 1,832 44% 1,974 45% 1,959 41% 2,620 46% 2,143 49% 1,924 54% 2,072 55% 2,407 54% 2,642 54% 2,822 55%
  Male 3,137 75% 3,348 76% 3,620 77% 4,225 75% 3,213 74% 2,619 74% 2,803 74% 3,314 74% 3,645 75% 3,768 74%
  Female 1,006 24% 1,063 24% 1,090 23% 1,359 24% 1,120 26% 903 26% 977 26% 1,151 26% 1,207 25% 1,320 26%
  International 3,164 76% 3,179 72% 3,291 70% 4,247 75% 2,937 67% 2,192 62% 2,461 65% 3,195 71% 3,535 72% 3,738 73%
  Minority 144 3% 141 3% 207 4% 177 3% 221 5% 199 6% 203 5% 203 5% 197 4% 210 4%
The Graduate Schoolshow graph
Applications 11,567 11,486 12,211 13,724 12,770 11,857 12,253 13,400 13,837 14,458
  Masters 6,246 54% 6,069 53% 6,613 54% 7,023 51% 6,371 50% 5,523 47% 5,635 46% 6,197 46% 6,334 46% 6,753 47%
  Doctoral 5,301 46% 5,401 47% 5,577 46% 6,646 48% 6,292 49% 6,173 52% 6,475 53% 7,062 53% 7,407 54% 7,592 53%
  Male 6,254 54% 6,227 54% 6,703 55% 7,480 55% 6,604 52% 5,979 50% 6,212 51% 6,916 52% 7,243 52% 7,308 51%
  Female 5,251 45% 5,202 45% 5,461 45% 6,099 44% 6,063 47% 5,813 49% 5,968 49% 6,411 48% 6,444 47% 6,931 48%
  International 5,889 51% 5,827 51% 5,996 49% 7,466 54% 5,763 45% 4,759 40% 5,071 41% 6,085 45% 6,553 47% 6,761 47%
  Minority 659 6% 620 5% 761 6% 727 5% 868 7% 924 8% 929 8% 1,028 8% 970 7% 1,081 7%
    Notes:
  • The above tables show how many applications were received for a given year
  • Counts include only "new" applicants, i.e. students who have never previously matriculated into The Graduate School
  • Counts include degree-seeking applications only, and only those applications for which an application fee was received
  • Some programs offer "certificate" degrees - the count of these can be determined by subtracting Masters and Doctoral from the total
  • An academic year is defined here as Summer Session I through Spring Term
  • For each category (e.g. Masters), the percentage shown is the percentage of the total applications for the group
  • Gender is self-reported and optional, so males+females may not equal the total
  • "International" means non-citizens and non-permanent residents
  • "Minority" includes citizens and permanent residents of African-American, Asian-American, Hispanic/Chicano/Latino, and American Indian ethnicity
  • Ethnicity is self-reported
 
jump to: applications | admission yield | admit pool | matriculation yield | matriculation pool | gre scores | previous institutions
Admission Yield
Item1999-20002000-20012001-20022002-20032003-20042004-20052005-20062006-20072007-20082008-2009
Control Science and Dynamical Systems (TwinCities)
Admits 0 0% 3 60% 2 67% 1 25% 3 50% 2 67% 3 75% 2 67% 1 50% 3 33%
  Doctoral 0 0% 3 60% 2 67% 1 25% 3 50% 2 67% 3 75% 2 67% 1 50% 3 33%
  Male 0 0% 2 67% 2 67% 1 25% 3 60% 2 67% 3 75% 2 67% 1 100% 2 29%
  Female 0   1 50% 0   0   0 0% 0   0   0   0 0% 1 50%
  International 0 0% 0 0% 2 67% 0 0% 3 60% 1 50% 3 100% 2 67% 1 50% 3 33%
  Minority 0   3 100% 0   0   0   0   0   0   0   0  
All Engineering, Physical and Mathematical Sciences programs
Admits 1,716 41% 1,884 43% 2,041 43% 1,808 32% 1,477 34% 1,517 43% 1,798 47% 1,684 38% 1,759 36% 1,766 35%
  Masters 1,033 44% 1,160 47% 1,213 44% 960 32% 782 35% 729 45% 773 45% 819 39% 876 39% 930 41%
  Doctoral 683 37% 724 37% 828 42% 848 32% 695 32% 788 41% 1,025 49% 862 36% 882 33% 835 30%
  Male 1,304 42% 1,382 41% 1,518 42% 1,257 30% 1,051 33% 1,117 43% 1,307 47% 1,256 38% 1,299 36% 1,281 34%
  Female 407 40% 498 47% 521 48% 539 40% 415 37% 388 43% 483 49% 422 37% 453 38% 484 37%
  International 1,030 33% 1,113 35% 1,193 36% 987 23% 642 22% 653 30% 895 36% 896 28% 906 26% 944 25%
  Minority 64 44% 67 48% 99 48% 82 46% 98 44% 112 56% 117 58% 107 53% 102 52% 110 52%
The Graduate School
Admits 4,503 39% 4,816 42% 5,168 42% 5,038 37% 4,920 39% 4,819 41% 4,956 40% 4,950 37% 4,854 35% 5,064 35%
  Masters 2,943 47% 3,145 52% 3,278 50% 3,091 44% 3,118 49% 2,857 52% 2,792 50% 2,963 48% 2,802 44% 3,025 45%
  Doctoral 1,554 29% 1,667 31% 1,883 34% 1,912 29% 1,749 28% 1,887 31% 2,095 32% 1,912 27% 2,007 27% 1,977 26%
  Male 2,347 38% 2,408 39% 2,652 40% 2,392 32% 2,276 34% 2,268 38% 2,447 39% 2,406 35% 2,450 34% 2,440 33%
  Female 2,143 41% 2,396 46% 2,507 46% 2,608 43% 2,609 43% 2,524 43% 2,478 42% 2,520 39% 2,371 37% 2,567 37%
  International 1,662 28% 1,842 32% 2,020 34% 1,824 24% 1,395 24% 1,303 27% 1,542 30% 1,573 26% 1,607 25% 1,648 24%
  Minority 275 42% 287 46% 354 47% 342 47% 386 44% 466 50% 430 46% 452 44% 413 43% 493 46%
    Notes:
  • The above tables show how many applications were offered admission for a given year
  • An academic year is defined here as Summer Session I through Spring Term
  • For each category (e.g. Masters), the percentage shown is the percentage of the applications for the category that were offered admission, or the "yield"
  • Gender is self-reported and optional, so males+females may not equal the total
  • "International" means non-citizens and non-permanent residents
  • "Minority" includes citizens and permanent residents of African-American, Asian-American, Hispanic/Chicano/Latino, and American Indian ethnicity
  • Ethnicity is self-reported
 
jump to: applications | admission yield | admit pool | matriculation yield | matriculation pool | gre scores | previous institutions
Admit Pool Characteristics
Item1999-20002000-20012001-20022002-20032003-20042004-20052005-20062006-20072007-20082008-2009
Control Science and Dynamical Systems (TwinCities)
Admits 0 3 2 1 3 2 3 2 1 3
  Doctoral 0   3 100% 2 100% 1 100% 3 100% 2 100% 3 100% 2 100% 1 100% 3 100%
  Male 0   2 67% 2 100% 1 100% 3 100% 2 100% 3 100% 2 100% 1 100% 2 67%
  Female 0   1 33% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 33%
  International 0   0 0% 2 100% 0 0% 3 100% 1 50% 3 100% 2 100% 1 100% 3 100%
  Minority 0   3 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
All Engineering, Physical and Mathematical Sciences programs
Admits 1,716 1,884 2,041 1,808 1,477 1,517 1,798 1,684 1,759 1,766
  Masters 1,033 60% 1,160 62% 1,213 59% 960 53% 782 53% 729 48% 773 43% 819 49% 876 50% 930 53%
  Doctoral 683 40% 724 38% 828 41% 848 47% 695 47% 788 52% 1,025 57% 862 51% 882 50% 835 47%
  Male 1,304 76% 1,382 73% 1,518 74% 1,257 70% 1,051 71% 1,117 74% 1,307 73% 1,256 75% 1,299 74% 1,281 73%
  Female 407 24% 498 26% 521 26% 539 30% 415 28% 388 26% 483 27% 422 25% 453 26% 484 27%
  International 1,030 60% 1,113 59% 1,193 58% 987 55% 642 43% 653 43% 895 50% 896 53% 906 52% 944 53%
  Minority 64 4% 67 4% 99 5% 82 5% 98 7% 112 7% 117 7% 107 6% 102 6% 110 6%
The Graduate School
Admits 4,503 4,816 5,168 5,038 4,920 4,819 4,956 4,950 4,854 5,064
  Masters 2,943 65% 3,145 65% 3,278 63% 3,091 61% 3,118 63% 2,857 59% 2,792 56% 2,963 60% 2,802 58% 3,025 60%
  Doctoral 1,554 35% 1,667 35% 1,883 36% 1,912 38% 1,749 36% 1,887 39% 2,095 42% 1,912 39% 2,007 41% 1,977 39%
  Male 2,347 52% 2,408 50% 2,652 51% 2,392 47% 2,276 46% 2,268 47% 2,447 49% 2,406 49% 2,450 50% 2,440 48%
  Female 2,143 48% 2,396 50% 2,507 49% 2,608 52% 2,609 53% 2,524 52% 2,478 50% 2,520 51% 2,371 49% 2,567 51%
  International 1,662 37% 1,842 38% 2,020 39% 1,824 36% 1,395 28% 1,303 27% 1,542 31% 1,573 32% 1,607 33% 1,648 33%
  Minority 275 6% 287 6% 354 7% 342 7% 386 8% 466 10% 430 9% 452 9% 413 9% 493 10%
    Notes:
  • The above tables show how many offers of admission were made for a given year
  • An academic year is defined here as Summer Session I through Spring Term
  • For each category (e.g. Masters), the percentage shown is the percentage of the total admits for the entire group
  • Gender is self-reported and optional, so males+females may not equal the total
  • "International" means non-citizens and non-permanent residents
  • "Minority" includes citizens and permanent residents of African-American, Asian-American, Hispanic/Chicano/Latino, or American Indian ethnicity
  • Ethnicity is self-reported
 
jump to: applications | admission yield | admit pool | matriculation yield | matriculation pool | gre scores | previous institutions
Matriculation (New Registrant) Yield
Item1999-20002000-20012001-20022002-20032003-20042004-20052005-20062006-20072007-20082008-2009
Control Science and Dynamical Systems (TwinCities)
Matriculations 0   3 100% 1 50% 1 100% 0 0% 1 50% 1 33% 0 0% 0 0% 1 33%
  Doctoral 0   3 100% 1 50% 1 100% 0 0% 1 50% 1 33% 0 0% 0 0% 1 33%
  Male 0   2 100% 1 50% 1 100% 0 0% 1 50% 1 33% 0 0% 0 0% 1 50%
  Female 0   1 100% 0   0   0   0   0   0   0   0 0%
  International 0   0   1 50% 0   0 0% 0 0% 1 33% 0 0% 0 0% 1 33%
  Minority 0   3 100% 0   0   0   0   0   0   0   0  
All Engineering, Physical and Mathematical Sciences programs
Matriculations 690 40% 761 40% 764 37% 728 40% 704 48% 706 47% 736 41% 686 41% 808 46% 824 47%
  Masters 468 45% 532 46% 540 45% 491 51% 443 57% 413 57% 426 55% 413 50% 498 57% 502 54%
  Doctoral 222 33% 229 32% 224 27% 237 28% 261 38% 293 37% 310 30% 270 31% 309 35% 321 38%
  Male 512 39% 542 39% 560 37% 534 42% 512 49% 529 47% 572 44% 509 41% 603 46% 599 47%
  Female 176 43% 219 44% 203 39% 192 36% 190 46% 172 44% 164 34% 175 41% 203 45% 225 46%
  International 319 31% 364 33% 385 32% 256 26% 224 35% 255 39% 305 34% 271 30% 344 38% 363 38%
  Minority 36 56% 41 61% 41 41% 46 56% 71 72% 58 52% 65 56% 53 50% 58 57% 64 58%
The Graduate School
Matriculations 2,402 53% 2,535 53% 2,508 49% 2,649 53% 2,717 55% 2,678 56% 2,616 53% 2,684 54% 2,705 56% 2,818 56%
  Masters 1,700 58% 1,809 58% 1,754 54% 1,793 58% 1,838 59% 1,729 61% 1,672 60% 1,784 60% 1,744 62% 1,840 61%
  Doctoral 696 45% 723 43% 747 40% 826 43% 835 48% 888 47% 889 42% 837 44% 923 46% 924 47%
  Male 1,136 48% 1,154 48% 1,192 45% 1,211 51% 1,224 54% 1,191 53% 1,235 50% 1,227 51% 1,303 53% 1,313 54%
  Female 1,262 59% 1,378 58% 1,315 52% 1,426 55% 1,480 57% 1,475 58% 1,375 55% 1,449 58% 1,397 59% 1,497 58%
  International 594 36% 728 40% 749 37% 603 33% 558 40% 539 41% 594 39% 597 38% 653 41% 675 41%
  Minority 181 66% 194 68% 193 55% 229 67% 255 66% 286 61% 260 60% 275 61% 267 65% 313 63%
    Notes:
  • The above tables show how many students matriculated (registered for the term they were admitted) for a given year
  • An academic year is defined here as Summer Session I through Spring Term
  • For each category (e.g. Masters), the percentage shown is the percentage of the admits for the category that matriculated, or the "yield"
  • Gender is self-reported and optional, so males+females may not equal the total
  • "International" means non-citizens and non-permanent residents
  • "Minority" includes citizens and permanent residents of African-American, Asian-American, Hispanic/Chicano/Latino, and American Indian ethnicity
  • Ethnicity is self-reported
 
jump to: applications | admission yield | admit pool | matriculation yield | matriculation pool | gre scores | previous institutions
Matriculation Pool Characteristics
Item1999-20002000-20012001-20022002-20032003-20042004-20052005-20062006-20072007-20082008-2009
Control Science and Dynamical Systems (TwinCities)
Matriculations 0 3 1 1 0 1 1 0 0 1
  Doctoral 0   3 100% 1 100% 1 100% 0   1 100% 1 100% 0   0   1 100%
  Male 0   2 67% 1 100% 1 100% 0   1 100% 1 100% 0   0   1 100%
  Female 0   1 33% 0 0% 0 0% 0   0 0% 0 0% 0   0   0 0%
  International 0   0 0% 1 100% 0 0% 0   0 0% 1 100% 0   0   1 100%
  Minority 0   3 100% 0 0% 0 0% 0   0 0% 0 0% 0   0   0 0%
All Engineering, Physical and Mathematical Sciences programs
Matriculations 690 761 764 728 704 706 736 686 808 824
  Masters 468 68% 532 70% 540 71% 491 67% 443 63% 413 58% 426 58% 413 60% 498 62% 502 61%
  Doctoral 222 32% 229 30% 224 29% 237 33% 261 37% 293 42% 310 42% 270 39% 309 38% 321 39%
  Male 512 74% 542 71% 560 73% 534 73% 512 73% 529 75% 572 78% 509 74% 603 75% 599 73%
  Female 176 26% 219 29% 203 27% 192 26% 190 27% 172 24% 164 22% 175 26% 203 25% 225 27%
  International 319 46% 364 48% 385 50% 256 35% 224 32% 255 36% 305 41% 271 40% 344 43% 363 44%
  Minority 36 5% 41 5% 41 5% 46 6% 71 10% 58 8% 65 9% 53 8% 58 7% 64 8%
The Graduate School
Matriculations 2,402 2,535 2,508 2,649 2,717 2,678 2,616 2,684 2,705 2,818
  Masters 1,700 71% 1,809 71% 1,754 70% 1,793 68% 1,838 68% 1,729 65% 1,672 64% 1,784 66% 1,744 64% 1,840 65%
  Doctoral 696 29% 723 29% 747 30% 826 31% 835 31% 888 33% 889 34% 837 31% 923 34% 924 33%
  Male 1,136 47% 1,154 46% 1,192 48% 1,211 46% 1,224 45% 1,191 44% 1,235 47% 1,227 46% 1,303 48% 1,313 47%
  Female 1,262 53% 1,378 54% 1,315 52% 1,426 54% 1,480 54% 1,475 55% 1,375 53% 1,449 54% 1,397 52% 1,497 53%
  International 594 25% 728 29% 749 30% 603 23% 558 21% 539 20% 594 23% 597 22% 653 24% 675 24%
  Minority 181 8% 194 8% 193 8% 229 9% 255 9% 286 11% 260 10% 275 10% 267 10% 313 11%
    Notes:
  • The above tables show how many students matriculated (registered for the term they were admitted) for a given year
  • An academic year is defined here as Summer Session I through Spring Term
  • For each category (e.g. Masters), the percentage shown is the percentage of the total matriculations for the entire group
  • Gender is self-reported and optional, so males+females may not equal the total
  • "International" means non-citizens and non-permanent residents
  • "Minority" includes citizens and permanent residents of African-American, Asian-American, Hispanic/Chicano/Latino, or American Indian ethnicity
  • Ethnicity is self-reported
 
jump to: applications | admission yield | admit pool | matriculation yield | matriculation pool | gre scores | previous institutions
GRE Score Distribution, Admitted Students
Control Science and Dynamical Systems (TwinCities)
Item1999-20002000-20012001-20022002-20032003-20042004-20052005-20062006-20072007-20082008-2009
Verbal: N 0 0 2 0 3 1 1 0 0 3
Average     555.0   676.7 350.0 360.0     440.0
200-299 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
300-399 0 0% 0 0% 0 0% 0 0% 0 0% 1 100% 1 100% 0 0% 0 0% 1 33%
400-499 0 0% 0 0% 1 50% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 33%
500-599 0 0% 0 0% 0 0% 0 0% 1 33% 0 0% 0 0% 0 0% 0 0% 0 0%
600-699 0 0% 0 0% 1 50% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 33%
700-799 0 0% 0 0% 0 0% 0 0% 2 67% 0 0% 0 0% 0 0% 0 0% 0 0%
800-800 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Quantitative: N 0 0 2 0 3 1 1 0 0 3
Average     795.0   800.0 790.0 800.0     776.7
200-299 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
300-399 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
400-499 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
500-599 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
600-699 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
700-799 0 0% 0 0% 1 50% 0 0% 0 0% 1 100% 0 0% 0 0% 0 0% 3 100%
800-800 0 0% 0 0% 1 50% 0 0% 3 100% 0 0% 1 100% 0 0% 0 0% 0 0%
Analytical: N 0 0 2 0 3 1 0 0 0 0
Average     780.0   730.0 650.0        
200-299 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
300-399 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
400-499 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
500-599 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
600-699 0 0% 0 0% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0% 0 0% 0 0%
700-799 0 0% 0 0% 2 100% 0 0% 3 100% 0 0% 0 0% 0 0% 0 0% 0 0%
800-800 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Analyt Writing: N 0 0 0 0 0 0 1 0 0 3
Average             4.0     4.2
0-2 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
2.5-3 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
3.5-4 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0% 2 67%
4.5-5 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 33%
5.5-6 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
All Engineering, Physical and Mathematical Sciences programs
Item1999-20002000-20012001-20022002-20032003-20042004-20052005-20062006-20072007-20082008-2009
Verbal: N 1,215 1,381 1,487 1,307 1,132 1,161 1,429 1,325 1,375 1,438
Average 553.6 553.5 565.2 564.7 551.7 535.2 534.3 537.2 535.0 538.9
200-299 9 1% 21 2% 11 1% 15 1% 12 1% 14 1% 13 1% 6 0% 20 1% 28 2%
300-399 98 8% 125 9% 116 8% 102 8% 117 10% 131 11% 169 12% 146 11% 114 8% 134 9%
400-499 248 20% 240 17% 254 17% 225 17% 209 18% 271 23% 295 21% 286 22% 317 23% 286 20%
500-599 422 35% 447 32% 459 31% 413 32% 369 33% 379 33% 532 37% 482 36% 527 38% 521 36%
600-699 326 27% 436 32% 467 31% 376 29% 297 26% 275 24% 328 23% 305 23% 328 24% 377 26%
700-799 110 9% 108 8% 171 11% 170 13% 123 11% 88 8% 90 6% 96 7% 61 4% 88 6%
800-800 2 0% 4 0% 9 1% 6 0% 5 0% 3 0% 2 0% 4 0% 8 1% 4 0%
Quantitative: N 1,216 1,381 1,487 1,307 1,131 1,161 1,429 1,325 1,375 1,438
Average 751.2 753.6 760.4 754.1 748.8 745.9 756.6 754.9 755.7 756.3
200-299 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 0% 0 0% 0 0% 0 0%
300-399 0 0% 2 0% 2 0% 0 0% 2 0% 3 0% 5 0% 2 0% 5 0% 2 0%
400-499 2 0% 7 1% 6 0% 6 0% 6 1% 11 1% 5 0% 7 1% 9 1% 13 1%
500-599 31 3% 41 3% 31 2% 52 4% 43 4% 42 4% 37 3% 42 3% 37 3% 49 3%
600-699 144 12% 146 11% 139 9% 145 11% 135 12% 159 14% 146 10% 146 11% 134 10% 136 9%
700-799 824 68% 815 59% 733 49% 596 46% 569 50% 557 48% 641 45% 593 45% 638 46% 674 47%
800-800 215 18% 370 27% 576 39% 508 39% 376 33% 389 34% 594 42% 535 40% 552 40% 564 39%
Analytical: N 1,216 1,381 1,487 1,300 742 270 144 51 37 7
Average 688.8 697.1 709.4 710.4 712.2 700.7 694.3 692.3 689.2 678.6
200-299 2 0% 1 0% 1 0% 3 0% 2 0% 2 1% 1 1% 0 0% 0 0% 0 0%
300-399 4 0% 7 1% 12 1% 7 1% 4 1% 4 1% 1 1% 1 2% 0 0% 0 0%
400-499 43 4% 46 3% 41 3% 30 2% 15 2% 7 3% 8 6% 2 4% 2 5% 0 0%
500-599 119 10% 117 8% 105 7% 97 7% 51 7% 17 6% 10 7% 6 12% 4 11% 0 0%
600-699 386 32% 377 27% 335 23% 287 22% 160 22% 72 27% 39 27% 10 20% 13 35% 4 57%
700-799 576 47% 690 50% 728 49% 653 50% 369 50% 132 49% 63 44% 23 45% 13 35% 3 43%
800-800 86 7% 143 10% 265 18% 223 17% 141 19% 36 13% 22 15% 9 18% 5 14% 0 0%
Analyt Writing: N 0 1 2 10 399 917 1,307 1,283 1,344 1,434
Average   5.0 5.3 4.5 4.6 4.6 4.5 4.4 4.4 4.2
0-2 0 0% 0 0% 0 0% 0 0% 1 0% 0 0% 3 0% 1 0% 7 1% 1 0%
2.5-3 0 0% 0 0% 0 0% 0 0% 25 6% 55 6% 81 6% 86 7% 89 7% 140 10%
3.5-4 0 0% 0 0% 0 0% 4 40% 89 22% 247 27% 387 30% 460 36% 504 38% 634 44%
4.5-5 0 0% 1 100% 1 50% 4 40% 198 50% 415 45% 605 46% 551 43% 573 43% 528 37%
5.5-6 0 0% 0 0% 1 50% 2 20% 86 22% 200 22% 231 18% 185 14% 171 13% 131 9%
The Graduate School
Item1999-20002000-20012001-20022002-20032003-20042004-20052005-20062006-20072007-20082008-2009
Verbal: N 2,961 3,212 3,438 3,361 3,356 3,302 3,485 3,347 3,367 3,427
Average 549.2 549.1 554.4 559.3 554.7 545.0 543.6 546.0 546.2 550.2
200-299 19 1% 35 1% 24 1% 32 1% 23 1% 25 1% 23 1% 14 0% 27 1% 40 1%
300-399 235 8% 286 9% 280 8% 230 7% 254 8% 305 9% 330 9% 313 9% 258 8% 280 8%
400-499 662 22% 634 20% 681 20% 649 19% 700 21% 722 22% 728 21% 720 22% 764 23% 663 19%
500-599 1,031 35% 1,097 34% 1,166 34% 1,150 34% 1,126 34% 1,124 34% 1,276 37% 1,161 35% 1,168 35% 1,218 36%
600-699 752 25% 909 28% 941 27% 917 27% 902 27% 849 26% 851 24% 851 25% 878 26% 902 26%
700-799 255 9% 242 8% 333 10% 370 11% 339 10% 267 8% 263 8% 271 8% 250 7% 303 9%
800-800 7 0% 9 0% 13 0% 13 0% 12 0% 10 0% 14 0% 17 1% 22 1% 21 1%
Quantitative: N 2,961 3,212 3,438 3,361 3,354 3,302 3,485 3,347 3,367 3,428
Average 682.7 692.1 697.2 693.2 683.3 686.3 696.9 694.1 700.2 701.2
200-299 3 0% 1 0% 3 0% 3 0% 6 0% 10 0% 10 0% 11 0% 9 0% 15 0%
300-399 29 1% 37 1% 43 1% 25 1% 48 1% 45 1% 48 1% 40 1% 39 1% 35 1%
400-499 183 6% 141 4% 144 4% 163 5% 166 5% 162 5% 132 4% 145 4% 128 4% 129 4%
500-599 433 15% 429 13% 440 13% 453 13% 458 14% 412 12% 370 11% 395 12% 375 11% 376 11%
600-699 682 23% 744 23% 731 21% 781 23% 848 25% 845 26% 835 24% 788 24% 743 22% 724 21%
700-799 1,362 46% 1,395 43% 1,337 39% 1,220 36% 1,273 38% 1,261 38% 1,323 38% 1,271 38% 1,323 39% 1,390 41%
800-800 269 9% 465 14% 740 22% 716 21% 555 17% 567 17% 767 22% 697 21% 750 22% 759 22%
Analytical: N 2,961 3,212 3,437 3,341 2,014 767 457 222 129 51
Average 656.0 667.9 674.9 679.5 680.6 670.2 665.4 667.7 652.6 643.9
200-299 6 0% 11 0% 9 0% 9 0% 4 0% 5 1% 2 0% 0 0% 2 2% 2 4%
300-399 48 2% 38 1% 48 1% 40 1% 23 1% 18 2% 9 2% 4 2% 2 2% 0 0%
400-499 192 6% 196 6% 197 6% 160 5% 95 5% 38 5% 29 6% 7 3% 11 9% 3 6%
500-599 499 17% 445 14% 463 13% 434 13% 252 13% 99 13% 69 15% 35 16% 18 14% 10 20%
600-699 978 33% 990 31% 954 28% 951 28% 571 28% 228 30% 128 28% 76 34% 43 33% 12 24%
700-799 1,093 37% 1,293 40% 1,367 40% 1,334 40% 813 40% 302 39% 174 38% 81 36% 37 29% 22 43%
800-800 145 5% 239 7% 399 12% 413 12% 256 13% 77 10% 46 10% 19 9% 16 12% 2 4%
Analyt Writing: N 0 6 13 41 1,464 2,670 3,131 3,184 3,283 3,400
Average   4.1 4.8 4.6 4.8 4.7 4.7 4.6 4.5 4.4
0-2 0 0% 1 17% 0 0% 0 0% 5 0% 1 0% 5 0% 3 0% 8 0% 5 0%
2.5-3 0 0% 0 0% 0 0% 1 2% 60 4% 109 4% 144 5% 163 5% 156 5% 244 7%
3.5-4 0 0% 1 17% 1 8% 13 32% 267 18% 626 23% 766 24% 907 28% 1,017 31% 1,186 35%
4.5-5 0 0% 3 50% 10 77% 19 46% 692 47% 1,165 44% 1,453 46% 1,413 44% 1,477 45% 1,443 42%
5.5-6 0 0% 1 17% 2 15% 8 20% 440 30% 769 29% 763 24% 698 22% 625 19% 522 15%
    Notes:
  • The above tables show how many admitted students (the 'N'), by academic year, took each GRE exam, their average score, and the score distribution
  • An academic year is defined here as Summer Session I through Spring Term
  • The Graduate School does not require GRE exams for admittance, but many programs do; The Graduate School often receives scores for applicants even though they are not required
  • Score ranges are 200-800 (Verbal, Quantitative, and Analytical) and 0.0-6.0 (Analytical Writing)
 
jump to: applications | admission yield | admit pool | matriculation yield | matriculation pool | gre scores | previous institutions
Location of Institution of Previous Degree, Matriculated Students
Control Science and Dynamical Systems (TwinCities)
Item1999-20002000-20012001-20022002-20032003-20042004-20052005-20062006-20072007-20082008-2009
Matriculations 0 3 1 1 0 1 1 0 0 1
  UofM, Twin Cities 0   0 0% 0 0% 0 0% 0   0 0% 0 0% 0   0   0 0%
  Other UM campus 0   0 0% 0 0% 0 0% 0   0 0% 0 0% 0   0   0 0%
  Other MN inst 0   0 0% 0 0% 0 0% 0   0 0% 0 0% 0   0   0 0%
  WI,ND,SD,IA,NE 0   1 33% 0 0% 0 0% 0   1 100% 0 0% 0   0   0 0%
  Other US inst 0   0 0% 0 0% 1 100% 0   0 0% 0 0% 0   0   0 0%
  Foreign inst 0   2 67% 1 100% 0 0% 0   0 0% 1 100% 0   0   1 100%
