U of M LogoUniversity of Minnesota Wordmark

OneStop | Directories | Search U of M

The Graduate School

Apply Now | Graduate Programs | Forms | Offices & Contacts | News & Events

U of M Graduate School
U of M Graduate School

Computer Science (TwinCities)

jump to: applications | admission yield | admit pool | matriculation yield | matriculation pool | gre scores | previous institutions
Applications for Admission
Item2002-20032003-20042004-20052005-20062006-20072007-20082008-20092009-20102010-20112011-2012
Computer Science (TwinCities)show graph
Applications 921 806 601 609 833 936 883 800 873 1,101
  Masters 572 62% 488 61% 341 57% 379 62% 529 64% 566 60% 524 59% 467 58% 543 62% 720 65%
  Doctoral 349 38% 318 39% 259 43% 230 38% 304 36% 370 40% 359 41% 333 42% 330 38% 381 35%
  Male 711 77% 589 73% 456 76% 489 80% 652 78% 748 80% 707 80% 643 80% 704 81% 867 79%
  Female 201 22% 214 27% 143 24% 119 20% 180 22% 184 20% 174 20% 153 19% 163 19% 223 20%
  International 781 85% 637 79% 468 78% 510 84% 729 88% 826 88% 785 89% 716 90% 785 90% 1,025 93%
  Minority 27 3% 45 6% 32 5% 19 3% 26 3% 14 1% 19 2% 16 2% 19 2% 14 1%
    Includes applications for merged and/or renamed programs:
  • Computer and Information Sciences (TwinCities)
All Engineering, Physical and Mathematical Sciences programsshow graph
Applications 5,661 4,368 3,557 3,785 4,509 4,906 5,131 4,711 5,602 6,175
  Masters 3,031 54% 2,221 51% 1,624 46% 1,719 45% 2,084 46% 2,248 46% 2,299 45% 2,254 48% 2,771 49% 3,361 54%
  Doctoral 2,629 46% 2,145 49% 1,931 54% 2,065 55% 2,421 54% 2,657 54% 2,831 55% 2,456 52% 2,815 50% 2,811 46%
  Male 4,246 75% 3,218 74% 2,635 74% 2,794 74% 3,329 74% 3,664 75% 3,781 74% 3,449 73% 4,113 73% 4,517 73%
  Female 1,363 24% 1,121 26% 904 25% 978 26% 1,161 26% 1,217 25% 1,327 26% 1,251 27% 1,450 26% 1,606 26%
  International 4,253 75% 2,931 67% 2,193 62% 2,452 65% 3,207 71% 3,561 73% 3,754 73% 3,366 71% 3,888 69% 4,622 75%
  Minority 185 3% 229 5% 209 6% 205 5% 205 5% 199 4% 211 4% 233 5% 341 6% 283 5%
The Graduate Schoolshow graph
Applications 13,726 12,753 11,844 12,149 13,381 13,822 14,446 13,290 15,233 16,139
  Masters 7,020 51% 6,362 50% 5,506 46% 5,565 46% 6,186 46% 6,317 46% 6,755 47% 6,411 48% 7,400 49% 8,246 51%
  Doctoral 6,643 48% 6,279 49% 6,168 52% 6,429 53% 7,051 53% 7,399 54% 7,581 52% 6,786 51% 7,721 51% 7,805 48%
  Male 7,488 55% 6,597 52% 5,983 51% 6,165 51% 6,911 52% 7,243 52% 7,301 51% 6,877 52% 7,996 52% 8,396 52%
  Female 6,103 44% 6,063 48% 5,799 49% 5,918 49% 6,402 48% 6,435 47% 6,927 48% 6,376 48% 7,145 47% 7,636 47%
  International 7,418 54% 5,705 45% 4,727 40% 5,000 41% 6,038 45% 6,527 47% 6,756 47% 6,093 46% 7,085 47% 8,291 51%
  Minority 756 6% 900 7% 938 8% 936 8% 1,043 8% 980 7% 1,081 7% 1,055 8% 1,352 9% 1,334 8%
    Notes:
  • The above tables show how many applications were received for a given year
  • Counts include only "new" applicants, i.e. students who have never previously matriculated into The Graduate School
  • Counts include degree-seeking applications only, and only those applications for which an application fee was received
  • Some programs offer "certificate" degrees - the count of these can be determined by subtracting Masters and Doctoral from the total
  • An academic year is defined here as Summer Session through Spring Term
  • For each category (e.g. Masters), the percentage shown is the percentage of the total applications for the group
  • Gender is self-reported and optional, so males+females may not equal the total
  • "International" means non-citizens and non-permanent residents
  • "Minority" includes citizens and permanent residents of African-American, Asian-American, Hispanic/Chicano/Latino, American Indian, and Hawaiian ethnicity
  • Ethnicity is self-reported
 
jump to: applications | admission yield | admit pool | matriculation yield | matriculation pool | gre scores | previous institutions
Admission Yield
Item2002-20032003-20042004-20052005-20062006-20072007-20082008-20092009-20102010-20112011-2012
Computer Science (TwinCities)
Admits 214 23% 181 22% 202 34% 212 35% 215 26% 227 24% 246 28% 216 27% 222 25% 256 23%
  Masters 103 18% 97 20% 105 31% 112 30% 104 20% 145 26% 141 27% 98 21% 140 26% 150 21%
  Doctoral 111 32% 84 26% 96 37% 100 43% 111 37% 82 22% 105 29% 118 35% 82 25% 106 28%
  Male 149 21% 139 24% 163 36% 173 35% 179 27% 181 24% 193 27% 175 27% 181 26% 203 23%
  Female 64 32% 42 20% 38 27% 39 33% 36 20% 46 25% 53 30% 39 25% 39 24% 49 22%
  International 160 20% 94 15% 111 24% 144 28% 135 19% 143 17% 171 22% 147 21% 153 19% 199 19%
  Minority 11 41% 15 33% 19 59% 9 47% 15 58% 8 57% 12 63% 7 44% 12 63% 8 57%
All Engineering, Physical and Mathematical Sciences programs
Admits 1,814 32% 1,488 34% 1,528 43% 1,810 48% 1,707 38% 1,789 36% 1,781 35% 1,739 37% 2,011 36% 2,077 34%
  Masters 965 32% 785 35% 734 45% 782 45% 830 40% 893 40% 938 41% 947 42% 1,172 42% 1,296 39%
  Doctoral 849 32% 701 33% 792 41% 1,027 50% 873 36% 895 34% 842 30% 791 32% 828 29% 781 28%
  Male 1,264 30% 1,057 33% 1,123 43% 1,315 47% 1,270 38% 1,321 36% 1,291 34% 1,229 36% 1,468 36% 1,487 33%
  Female 539 40% 420 37% 393 43% 487 50% 431 37% 461 38% 489 37% 504 40% 535 37% 581 36%
  International 981 23% 641 22% 652 30% 893 36% 905 28% 926 26% 954 25% 905 27% 1,069 27% 1,195 26%
  Minority 88 48% 103 45% 116 56% 120 59% 112 55% 103 52% 111 53% 124 53% 145 43% 121 43%
The Graduate School
Admits 5,038 37% 4,926 39% 4,830 41% 4,959 41% 4,960 37% 4,874 35% 5,064 35% 4,804 36% 4,978 33% 5,094 32%
  Masters 3,086 44% 3,115 49% 2,853 52% 2,787 50% 2,965 48% 2,812 45% 3,025 45% 2,914 45% 3,052 41% 3,196 39%
  Doctoral 1,911 29% 1,752 28% 1,890 31% 2,089 32% 1,916 27% 2,008 27% 1,977 26% 1,833 27% 1,862 24% 1,852 24%
  Male 2,388 32% 2,282 35% 2,275 38% 2,450 40% 2,416 35% 2,466 34% 2,442 33% 2,374 35% 2,601 33% 2,594 31%
  Female 2,617 43% 2,616 43% 2,531 44% 2,480 42% 2,525 39% 2,379 37% 2,566 37% 2,415 38% 2,362 33% 2,485 33%
  International 1,787 24% 1,359 24% 1,282 27% 1,514 30% 1,547 26% 1,597 24% 1,645 24% 1,519 25% 1,681 24% 1,864 22%
  Minority 360 48% 406 45% 474 51% 441 47% 466 45% 421 43% 493 46% 450 43% 533 39% 556 42%
    Notes:
  • The above tables show how many applications were offered admission for a given year
  • An academic year is defined here as Summer Session through Spring Term
  • For each category (e.g. Masters), the percentage shown is the percentage of the applications for the category that were offered admission, or the "yield"
  • Gender is self-reported and optional, so males+females may not equal the total
  • "International" means non-citizens and non-permanent residents
  • "Minority" includes citizens and permanent residents of African-American, Asian-American, Hispanic/Chicano/Latino, American Indian, and Hawaiian ethnicity
  • Ethnicity is self-reported
 
jump to: applications | admission yield | admit pool | matriculation yield | matriculation pool | gre scores | previous institutions
Admit Pool Characteristics
Item2002-20032003-20042004-20052005-20062006-20072007-20082008-20092009-20102010-20112011-2012
Computer Science (TwinCities)
Admits 214 181 202 212 215 227 246 216 222 256
  Masters 103 48% 97 54% 105 52% 112 53% 104 48% 145 64% 141 57% 98 45% 140 63% 150 59%
  Doctoral 111 52% 84 46% 96 48% 100 47% 111 52% 82 36% 105 43% 118 55% 82 37% 106 41%
  Male 149 70% 139 77% 163 81% 173 82% 179 83% 181 80% 193 78% 175 81% 181 82% 203 79%
  Female 64 30% 42 23% 38 19% 39 18% 36 17% 46 20% 53 22% 39 18% 39 18% 49 19%
  International 160 75% 94 52% 111 55% 144 68% 135 63% 143 63% 171 70% 147 68% 153 69% 199 78%
  Minority 11 5% 15 8% 19 9% 9 4% 15 7% 8 4% 12 5% 7 3% 12 5% 8 3%
All Engineering, Physical and Mathematical Sciences programs
Admits 1,814 1,488 1,528 1,810 1,707 1,789 1,781 1,739 2,011 2,077
  Masters 965 53% 785 53% 734 48% 782 43% 830 49% 893 50% 938 53% 947 54% 1,172 58% 1,296 62%
  Doctoral 849 47% 701 47% 792 52% 1,027 57% 873 51% 895 50% 842 47% 791 45% 828 41% 781 38%
  Male 1,264 70% 1,057 71% 1,123 73% 1,315 73% 1,270 74% 1,321 74% 1,291 72% 1,229 71% 1,468 73% 1,487 72%
  Female 539 30% 420 28% 393 26% 487 27% 431 25% 461 26% 489 27% 504 29% 535 27% 581 28%
  International 981 54% 641 43% 652 43% 893 49% 905 53% 926 52% 954 54% 905 52% 1,069 53% 1,195 58%
  Minority 88 5% 103 7% 116 8% 120 7% 112 7% 103 6% 111 6% 124 7% 145 7% 121 6%
The Graduate School
Admits 5,038 4,926 4,830 4,959 4,960 4,874 5,064 4,804 4,978 5,094
  Masters 3,086 61% 3,115 63% 2,853 59% 2,787 56% 2,965 60% 2,812 58% 3,025 60% 2,914 61% 3,052 61% 3,196 63%
  Doctoral 1,911 38% 1,752 36% 1,890 39% 2,089 42% 1,916 39% 2,008 41% 1,977 39% 1,833 38% 1,862 37% 1,852 36%
  Male 2,388 47% 2,282 46% 2,275 47% 2,450 49% 2,416 49% 2,466 51% 2,442 48% 2,374 49% 2,601 52% 2,594 51%
  Female 2,617 52% 2,616 53% 2,531 52% 2,480 50% 2,525 51% 2,379 49% 2,566 51% 2,415 50% 2,362 47% 2,485 49%
  International 1,787 35% 1,359 28% 1,282 27% 1,514 31% 1,547 31% 1,597 33% 1,645 32% 1,519 32% 1,681 34% 1,864 37%
  Minority 360 7% 406 8% 474 10% 441 9% 466 9% 421 9% 493 10% 450 9% 533 11% 556 11%
    Notes:
  • The above tables show how many offers of admission were made for a given year
  • An academic year is defined here as Summer Session through Spring Term
  • For each category (e.g. Masters), the percentage shown is the percentage of the total admits for the entire group
  • Gender is self-reported and optional, so males+females may not equal the total
  • "International" means non-citizens and non-permanent residents
  • "Minority" includes citizens and permanent residents of African-American, Asian-American, Hispanic/Chicano/Latino, American Indian, and Hawaiian ethnicity
  • Ethnicity is self-reported
 
jump to: applications | admission yield | admit pool | matriculation yield | matriculation pool | gre scores | previous institutions
Matriculation (New Registrant) Yield
Item2002-20032003-20042004-20052005-20062006-20072007-20082008-20092009-20102010-20112011-2012
Computer Science (TwinCities)
Matriculations 73 34% 85 47% 78 39% 80 38% 78 36% 93 41% 103 42% 78 36% 91 41% 108 42%
  Masters 49 48% 57 59% 54 51% 51 46% 43 41% 65 45% 73 52% 48 49% 60 43% 66 44%
  Doctoral 24 22% 28 33% 23 24% 29 29% 35 32% 28 34% 30 29% 30 25% 31 38% 42 40%
  Male 58 39% 70 50% 67 41% 67 39% 66 37% 74 41% 82 42% 60 34% 72 40% 89 44%
  Female 15 23% 15 36% 10 26% 13 33% 12 33% 19 41% 21 40% 18 46% 19 49% 19 39%
  International 29 18% 29 31% 32 29% 42 29% 34 25% 59 41% 64 37% 47 32% 59 39% 72 36%
  Minority 9 82% 11 73% 6 32% 5 56% 8 53% 5 63% 9 75% 2 29% 2 17% 6 75%
All Engineering, Physical and Mathematical Sciences programs
Matriculations 728 40% 707 48% 714 47% 703 39% 691 40% 817 46% 834 47% 749 43% 843 42% 865 42%
  Masters 491 51% 442 56% 418 57% 401 51% 417 50% 504 56% 508 54% 485 51% 538 46% 572 44%
  Doctoral 237 28% 263 38% 294 37% 301 29% 271 31% 312 35% 325 39% 264 33% 296 36% 293 38%
  Male 536 42% 513 49% 534 48% 541 41% 510 40% 607 46% 608 47% 533 43% 626 43% 633 43%
  Female 190 35% 192 46% 175 45% 162 33% 179 42% 208 45% 226 46% 214 42% 216 40% 231 40%
  International 245 25% 219 34% 248 38% 285 32% 271 30% 350 38% 366 38% 289 32% 339 32% 385 32%
  Minority 51 58% 76 74% 63 54% 58 48% 56 50% 59 57% 66 59% 63 51% 73 50% 68 56%
The Graduate School
Matriculations 2,651 53% 2,724 55% 2,695 56% 2,569 52% 2,662 54% 2,706 56% 2,831 56% 2,630 55% 2,625 53% 2,621 51%
  Masters 1,788 58% 1,842 59% 1,733 61% 1,637 59% 1,770 60% 1,737 62% 1,851 61% 1,742 60% 1,751 57% 1,703 53%
  Doctoral 824 43% 832 47% 889 47% 865 41% 825 43% 922 46% 926 47% 847 46% 824 44% 883 48%
  Male 1,209 51% 1,231 54% 1,201 53% 1,192 49% 1,222 51% 1,307 53% 1,318 54% 1,240 52% 1,313 50% 1,296 50%
  Female 1,433 55% 1,483 57% 1,486 59% 1,373 55% 1,436 57% 1,394 59% 1,506 59% 1,384 57% 1,308 55% 1,323 53%
  International 568 32% 528 39% 519 40% 549 36% 562 36% 643 40% 673 41% 579 38% 631 38% 680 36%
  Minority 243 68% 273 67% 295 62% 258 59% 287 62% 272 65% 316 64% 274 61% 321 60% 320 58%
    Notes:
  • The above tables show how many students matriculated (registered for the term they were admitted) for a given year
  • An academic year is defined here as Summer Session through Spring Term
  • For each category (e.g. Masters), the percentage shown is the percentage of the admits for the category that matriculated, or the "yield"
  • Gender is self-reported and optional, so males+females may not equal the total
  • "International" means non-citizens and non-permanent residents
  • "Minority" includes citizens and permanent residents of African-American, Asian-American, Hispanic/Chicano/Latino, American Indian, and Hawaiian ethnicity
  • Ethnicity is self-reported
 
jump to: applications | admission yield | admit pool | matriculation yield | matriculation pool | gre scores | previous institutions
Matriculation Pool Characteristics
Item2002-20032003-20042004-20052005-20062006-20072007-20082008-20092009-20102010-20112011-2012
Computer Science (TwinCities)
Matriculations 73 85 78 80 78 93 103 78 91 108
  Masters 49 67% 57 67% 54 69% 51 64% 43 55% 65 70% 73 71% 48 62% 60 66% 66 61%
  Doctoral 24 33% 28 33% 23 29% 29 36% 35 45% 28 30% 30 29% 30 38% 31 34% 42 39%
  Male 58 79% 70 82% 67 86% 67 84% 66 85% 74 80% 82 80% 60 77% 72 79% 89 82%
  Female 15 21% 15 18% 10 13% 13 16% 12 15% 19 20% 21 20% 18 23% 19 21% 19 18%
  International 29 40% 29 34% 32 41% 42 53% 34 44% 59 63% 64 62% 47 60% 59 65% 72 67%
  Minority 9 12% 11 13% 6 8% 5 6% 8 10% 5 5% 9 9% 2 3% 2 2% 6 6%
All Engineering, Physical and Mathematical Sciences programs
Matriculations 728 707 714 703 691 817 834 749 843 865
  Masters 491 67% 442 63% 418 59% 401 57% 417 60% 504 62% 508 61% 485 65% 538 64% 572 66%
  Doctoral 237 33% 263 37% 294 41% 301 43% 271 39% 312 38% 325 39% 264 35% 296 35% 293 34%
  Male 536 74% 513 73% 534 75% 541 77% 510 74% 607 74% 608 73% 533 71% 626 74% 633 73%
  Female 190 26% 192 27% 175 25% 162 23% 179 26% 208 25% 226 27% 214 29% 216 26% 231 27%
  International 245 34% 219 31% 248 35% 285 41% 271 39% 350 43% 366 44% 289 39% 339 40% 385 45%
  Minority 51 7% 76 11% 63 9% 58 8% 56 8% 59 7% 66 8% 63 8% 73 9% 68 8%
The Graduate School
Matriculations 2,651 2,724 2,695 2,569 2,662 2,706 2,831 2,630 2,625 2,621
  Masters 1,788 67% 1,842 68% 1,733 64% 1,637 64% 1,770 66% 1,737 64% 1,851 65% 1,742 66% 1,751 67% 1,703 65%
  Doctoral 824 31% 832 31% 889 33% 865 34% 825 31% 922 34% 926 33% 847 32% 824 31% 883 34%
  Male 1,209 46% 1,231 45% 1,201 45% 1,192 46% 1,222 46% 1,307 48% 1,318 47% 1,240 47% 1,313 50% 1,296 49%
  Female 1,433 54% 1,483 54% 1,486 55% 1,373 53% 1,436 54% 1,394 52% 1,506 53% 1,384 53% 1,308 50% 1,323 50%
  International 568 21% 528 19% 519 19% 549 21% 562 21% 643 24% 673 24% 579 22% 631 24% 680 26%
  Minority 243 9% 273 10% 295 11% 258 10% 287 11% 272 10% 316 11% 274 10% 321 12% 320 12%
    Notes:
  • The above tables show how many students matriculated (registered for the term they were admitted) for a given year
  • An academic year is defined here as Summer Session through Spring Term
  • For each category (e.g. Masters), the percentage shown is the percentage of the total matriculations for the entire group
  • Gender is self-reported and optional, so males+females may not equal the total
  • "International" means non-citizens and non-permanent residents
  • "Minority" includes citizens and permanent residents of African-American, Asian-American, Hispanic/Chicano/Latino, American Indian, and Hawaiian ethnicity
  • Ethnicity is self-reported
 
jump to: applications | admission yield | admit pool | matriculation yield | matriculation pool | gre scores | previous institutions
GRE Score Distribution, Admitted Students
Computer Science (TwinCities)
Item2002-20032003-20042004-20052005-20062006-20072007-20082008-20092009-20102010-20112011-2012
Verbal: N 193 163 184 195 192 183 202 175 184 194
Average 601.9 567.3 544.9 543.4 555.4 567.5 551.6 528.1 533.8 525.9
200-299 4 2% 3 2% 2 1% 0 0% 1 1% 0 0% 4 2% 4 2% 4 2% 7 4%
300-399 9 5% 14 9% 18 10% 25 13% 14 7% 8 4% 13 6% 23 13% 15 8% 19 10%
400-499 18 9% 22 13% 37 20% 37 19% 39 20% 28 15% 32 16% 32 18% 44 24% 40 21%
500-599 47 24% 53 33% 67 36% 64 33% 72 38% 72 39% 81 40% 64 37% 61 33% 69 36%
600-699 71 37% 45 28% 41 22% 54 28% 44 23% 62 34% 61 30% 39 22% 50 27% 51 26%
700-799 42 22% 25 15% 19 10% 14 7% 22 11% 11 6% 11 5% 13 7% 9 5% 8 4%
800-800 2 1% 1 1% 0 0% 1 1% 0 0% 2 1% 0 0% 0 0% 1 1% 0 0%
Quantitative: N 193 163 184 195 192 183 202 175 184 194
Average 777.5 764.9 766.6 768.8 768.1 772.2 767.7 767.2 766.8 777.0
200-299 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
300-399 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
400-499 1 1% 0 0% 0 0% 0 0% 2 1% 0 0% 0 0% 0 0% 1 1% 0 0%
500-599 0 0% 1 1% 1 1% 2 1% 2 1% 2 1% 7 3% 4 2% 3 2% 2 1%
600-699 9 5% 17 10% 17 9% 15 8% 10 5% 9 5% 8 4% 8 5% 11 6% 7 4%
700-799 77 40% 86 53% 93 51% 89 46% 97 51% 95 52% 97 48% 84 48% 84 46% 90 46%
800-800 106 55% 59 36% 73 40% 89 46% 81 42% 77 42% 90 45% 79 45% 85 46% 95 49%
Analytical: N 192 106 52 24 13 7 0 1 0 1
Average 743.2 725.3 717.3 710.8 732.3 710.0   750.0   640.0
200-299 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
300-399 1 1% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
400-499 1 1% 2 2% 2 4% 1 4% 1 8% 0 0% 0 0% 0 0% 0 0% 0 0%
500-599 6 3% 3 3% 2 4% 1 4% 0 0% 1 14% 0 0% 0 0% 0 0% 0 0%
600-699 24 13% 24 23% 14 27% 4 17% 1 8% 2 29% 0 0% 0 0% 0 0% 1 100%
700-799 106 55% 55 52% 22 42% 14 58% 7 54% 3 43% 0 0% 1 100% 0 0% 0 0%
800-800 54 28% 22 21% 12 23% 4 17% 4 31% 1 14% 0 0% 0 0% 0 0% 0 0%
Analyt Writing: N 2 63 138 175 181 178 202 175 184 193
Average 4.0 4.8 4.6 4.5 4.5 4.5 4.2 4.0 3.9 3.6
0-2 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 1% 1 1% 2 1%
2.5-3 0 0% 3 5% 6 4% 10 6% 12 7% 6 3% 19 9% 26 15% 38 21% 63 33%
3.5-4 1 50% 9 14% 40 29% 56 32% 61 34% 57 32% 92 46% 84 48% 90 49% 97 50%
4.5-5 1 50% 33 52% 57 41% 82 47% 77 43% 93 52% 80 40% 56 32% 50 27% 30 16%
5.5-6 0 0% 18 29% 35 25% 27 15% 31 17% 22 12% 11 5% 8 5% 5 3% 1 1%
All Engineering, Physical and Mathematical Sciences programs
Item2002-20032003-20042004-20052005-20062006-20072007-20082008-20092009-20102010-20112011-2012
Verbal: N 1,318 1,143 1,172 1,453 1,353 1,407 1,459 1,376 1,538 1,477
Average 564.5 552.6 534.9 534.6 536.6 533.4 539.1 524.2 530.5 541.9
200-299 17 1% 12 1% 14 1% 15 1% 5 0% 23 2% 26 2% 23 2% 24 2% 19 1%
300-399 103 8% 117 10% 133 11% 169 12% 153 11% 119 8% 140 10% 151 11% 168 11% 113 8%
400-499 226 17% 211 18% 275 23% 301 21% 292 22% 327 23% 286 20% 341 25% 340 22% 306 21%
500-599 415 31% 369 32% 381 33% 540 37% 492 36% 537 38% 533 37% 509 37% 562 37% 571 39%
600-699 380 29% 303 27% 277 24% 334 23% 310 23% 331 24% 381 26% 282 20% 350 23% 385 26%
700-799 171 13% 124 11% 89 8% 92 6% 97 7% 62 4% 89 6% 66 5% 87 6% 80 5%
800-800 6 0% 7 1% 3 0% 2 0% 4 0% 8 1% 4 0% 4 0% 7 0% 3 0%
Quantitative: N 1,318 1,142 1,172 1,453 1,353 1,407 1,459 1,376 1,538 1,477
Average 754.0 748.4 745.9 756.5 754.4 755.6 756.1 752.4 757.3 763.6
200-299 0 0% 0 0% 0 0% 1 0% 0 0% 0 0% 0 0% 0 0% 1 0% 1 0%
300-399 0 0% 3 0% 3 0% 5 0% 2 0% 5 0% 2 0% 1 0% 2 0% 0 0%
400-499 6 0% 6 1% 11 1% 5 0% 8 1% 9 1% 13 1% 11 1% 8 1% 6 0%
500-599 53 4% 44 4% 42 4% 37 3% 44 3% 38 3% 50 3% 48 3% 45 3% 31 2%
600-699 145 11% 136 12% 161 14% 150 10% 151 11% 140 10% 142 10% 164 12% 154 10% 119 8%
700-799 603 46% 572 50% 562 48% 659 45% 604 45% 650 46% 680 47% 607 44% 682 44% 667 45%
800-800 511 39% 381 33% 393 34% 596 41% 544 40% 565 40% 572 39% 545 40% 646 42% 653 44%
Analytical: N 1,300 746 272 146 52 37 7 8 5 5
Average 710.4 712.3 701.2 692.7 692.2 689.2 678.6 646.3 638.0 674.0
200-299 3 0% 2 0% 2 1% 1 1% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
300-399 7 1% 4 1% 4 1% 1 1% 1 2% 0 0% 0 0% 0 0% 0 0% 0 0%
400-499 30 2% 15 2% 7 3% 8 5% 2 4% 2 5% 0 0% 0 0% 0 0% 0 0%
500-599 98 8% 51 7% 17 6% 12 8% 6 12% 4 11% 0 0% 3 38% 0 0% 1 20%
600-699 285 22% 161 22% 72 26% 39 27% 11 21% 13 35% 4 57% 1 13% 4 80% 2 40%
700-799 654 50% 370 50% 133 49% 63 43% 23 44% 13 35% 3 43% 4 50% 1 20% 2 40%
800-800 223 17% 143 19% 37 14% 22 15% 9 17% 5 14% 0 0% 0 0% 0 0% 0 0%
Analyt Writing: N 35 408 926 1,330 1,313 1,377 1,455 1,373 1,539 1,487
Average 4.5 4.6 4.6 4.5 4.4 4.3 4.2 4.1 4.0 3.8
0-2 0 0% 1 0% 0 0% 3 0% 1 0% 8 1% 1 0% 6 0% 4 0% 7 0%
2.5-3 0 0% 28 7% 60 6% 82 6% 94 7% 95 7% 144 10% 194 14% 293 19% 370 25%
3.5-4 15 43% 89 22% 249 27% 397 30% 467 36% 521 38% 643 44% 631 46% 730 47% 708 48%
4.5-5 11 31% 202 50% 417 45% 616 46% 564 43% 581 42% 533 37% 449 33% 447 29% 366 25%
5.5-6 9 26% 88 22% 200 22% 232 17% 187 14% 172 12% 134 9% 93 7% 65 4% 36 2%
The Graduate School
Item2002-20032003-20042004-20052005-20062006-20072007-20082008-20092009-20102010-20112011-2012
Verbal: N 3,410 3,397 3,337 3,541 3,399 3,411 3,460 3,381 3,409 3,331
Average 559.0 555.0 545.1 543.7 546.5 546.0 550.5 544.0 548.9 553.1
200-299 35 1% 24 1% 25 1% 24 1% 14 0% 31 1% 38 1% 33 1% 38 1% 29 1%
300-399 235 7% 259 8% 310 9% 337 10% 320 9% 261 8% 284 8% 277 8% 266 8% 212 6%
400-499 659 19% 704 21% 730 22% 736 21% 719 21% 770 23% 664 19% 753 22% 710 21% 691 21%
500-599 1,166 34% 1,138 34% 1,127 34% 1,296 37% 1,181 35% 1,183 35% 1,234 36% 1,213 36% 1,201 35% 1,204 36%
600-699 924 27% 915 27% 866 26% 868 25% 871 26% 891 26% 914 26% 819 24% 883 26% 921 28%
700-799 378 11% 341 10% 269 8% 266 8% 277 8% 253 7% 305 9% 268 8% 286 8% 257 8%
800-800 13 0% 16 0% 10 0% 14 0% 17 1% 22 1% 21 1% 18 1% 25 1% 17 1%
Quantitative: N 3,410 3,395 3,337 3,541 3,399 3,411 3,461 3,381 3,409 3,331
Average 692.4 682.7 685.6 696.0 694.0 700.1 701.0 696.4 705.6 709.8
200-299 4 0% 9 0% 12 0% 12 0% 11 0% 8 0% 14 0% 9 0% 9 0% 11 0%
300-399 26 1% 50 1% 47 1% 47 1% 41 1% 41 1% 38 1% 37 1% 37 1% 28 1%
400-499 168 5% 168 5% 167 5% 141 4% 147 4% 130 4% 131 4% 140 4% 108 3% 113 3%
500-599 466 14% 464 14% 415 12% 382 11% 406 12% 381 11% 380 11% 406 12% 347 10% 320 10%
600-699 793 23% 858 25% 856 26% 846 24% 797 23% 754 22% 732 21% 764 23% 740 22% 673 20%
700-799 1,233 36% 1,285 38% 1,267 38% 1,344 38% 1,289 38% 1,334 39% 1,397 40% 1,292 38% 1,336 39% 1,331 40%
800-800 720 21% 561 17% 573 17% 769 22% 708 21% 763 22% 769 22% 733 22% 832 24% 855 26%
Analytical: N 3,342 2,016 772 458 225 129 51 34 28 35
Average 679.3 680.9 670.2 665.0 669.0 652.6 643.9 617.1 617.5 667.1
200-299 9 0% 4 0% 5 1% 2 0% 0 0% 2 2% 2 4% 0 0% 0 0% 0 0%
300-399 39 1% 23 1% 18 2% 9 2% 4 2% 2 2% 0 0% 1 3% 2 7% 0 0%
400-499 162 5% 95 5% 38 5% 29 6% 7 3% 11 9% 3 6% 4 12% 5 18% 2 6%
500-599 435 13% 250 12% 100 13% 70 15% 35 16% 18 14% 10 20% 10 29% 2 7% 6 17%
600-699 950 28% 571 28% 230 30% 129 28% 77 34% 43 33% 12 24% 10 29% 9 32% 11 31%
700-799 1,335 40% 815 40% 303 39% 173 38% 81 36% 37 29% 22 43% 9 26% 9 32% 15 43%
800-800 412 12% 258 13% 78 10% 46 10% 21 9% 16 12% 2 4% 0 0% 1 4% 1 3%
Analyt Writing: N 135 1,524 2,711 3,190 3,238 3,329 3,434 3,372 3,405 3,340
Average 4.7 4.8 4.7 4.7 4.6 4.5 4.4 4.3 4.2 4.1
0-2 0 0% 6 0% 2 0% 5 0% 2 0% 9 0% 5 0% 8 0% 7 0% 9 0%
2.5-3 5 4% 67 4% 118 4% 145 5% 174 5% 163 5% 247 7% 291 9% 421 12% 561 17%
3.5-4 39 29% 281 18% 633 23% 789 25% 914 28% 1,031 31% 1,198 35% 1,257 37% 1,367 40% 1,380 41%
4.5-5 54 40% 719 47% 1,186 44% 1,478 46% 1,439 44% 1,492 45% 1,457 42% 1,401 42% 1,286 38% 1,147 34%
5.5-6 37 27% 451 30% 772 28% 773 24% 709 22% 634 19% 527 15% 415 12% 324 10% 243 7%
    Notes:
  • The above tables show how many admitted students (the 'N'), by academic year, took each GRE exam, their average score, and the score distribution
  • An academic year is defined here as Summer Session through Spring Term
